![]()
Job Density
Norfolk
| Year | Norfolk |
Norfolk
(density) |
East
(density) |
Great Britain
(density) |
|---|---|---|---|---|
| 2000 | 363,000 | 0.74 | 0.77 | 0.79 |
| 2001 | 378,000 | 0.77 | 0.77 | 0.80 |
| 2002 | 377,000 | 0.76 | 0.78 | 0.80 |
| 2003 | 385,000 | 0.77 | 0.78 | 0.80 |
| 2004 | 392,000 | 0.78 | 0.77 | 0.80 |
| 2005 | 402,000 | 0.79 | 0.78 | 0.80 |
| 2006 | 412,000 | 0.80 | 0.78 | 0.79 |
| 2007 | 402,000 | 0.77 | 0.78 | 0.79 |
| 2008 | 389,000 | 0.74 | 0.77 | 0.79 |
| 2009 | 394,000 | 0.75 | 0.76 | 0.77 |
| 2010 | 388,000 | 0.74 | 0.75 | 0.77 |
| 2011 | 397,000 | 0.75 | 0.76 | 0.78 |
| 2012 | 415,000 | 0.79 | 0.77 | 0.78 |
| 2013 | 403,000 | 0.77 | 0.77 | 0.79 |
| 2014 | 412,000 | 0.78 | 0.79 | 0.81 |
| 2015 | 424,000 | 0.80 | 0.81 | 0.83 |
| 2016 | 438,000 | 0.82 | 0.83 | 0.85 |
| 2017 | 438,000 | 0.82 | 0.84 | 0.86 |
| 2018 | 439,000 | 0.82 | 0.85 | 0.86 |
| 2019 | 437,000 | 0.81 | 0.85 | 0.87 |
| 2020 | 429,000 | 0.80 | 0.83 | 0.84 |
| 2021 | 428,000 | 0.79 | 0.84 | 0.85 |
| 2022 | 442,000 | 0.81 | 0.83 | 0.86 |
| 2023 | 450,000 | 0.82 | 0.84 | 0.86 |
| 2024 | 459,000 | 0.83 | 0.83 | 0.85 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.