![]()
Job Density
Outer London
| Year | Outer London |
Outer London
(density) |
London
(density) |
Great Britain
(density) |
|---|---|---|---|---|
| 2000 | 1,978,000 | 0.68 | 0.95 | 0.79 |
| 2001 | 1,948,000 | 0.66 | 0.92 | 0.80 |
| 2002 | 1,911,000 | 0.64 | 0.89 | 0.80 |
| 2003 | 1,948,000 | 0.66 | 0.90 | 0.80 |
| 2004 | 1,977,000 | 0.66 | 0.91 | 0.80 |
| 2005 | 1,990,000 | 0.66 | 0.91 | 0.80 |
| 2006 | 1,947,000 | 0.64 | 0.88 | 0.79 |
| 2007 | 1,964,000 | 0.63 | 0.89 | 0.79 |
| 2008 | 1,971,000 | 0.63 | 0.89 | 0.79 |
| 2009 | 1,901,000 | 0.59 | 0.86 | 0.77 |
| 2010 | 1,922,000 | 0.59 | 0.86 | 0.77 |
| 2011 | 1,984,000 | 0.60 | 0.89 | 0.78 |
| 2012 | 2,063,000 | 0.62 | 0.91 | 0.78 |
| 2013 | 2,094,000 | 0.62 | 0.92 | 0.79 |
| 2014 | 2,174,000 | 0.64 | 0.95 | 0.81 |
| 2015 | 2,233,000 | 0.64 | 0.98 | 0.83 |
| 2016 | 2,301,000 | 0.66 | 1.00 | 0.85 |
| 2017 | 2,358,000 | 0.67 | 1.02 | 0.86 |
| 2018 | 2,293,000 | 0.65 | 1.01 | 0.86 |
| 2019 | 2,301,000 | 0.65 | 1.02 | 0.87 |
| 2020 | 2,231,000 | 0.63 | 0.98 | 0.84 |
| 2021 | 2,239,000 | 0.63 | 1.01 | 0.85 |
| 2022 | 2,338,000 | 0.66 | 1.06 | 0.86 |
| 2023 | 2,327,000 | 0.65 | 1.07 | 0.86 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.