Job Density
Black Country
Year | Black Country |
Black Country
(density) |
West Midlands
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 503,000 | 0.74 | 0.78 | 0.79 |
2001 | 502,000 | 0.74 | 0.78 | 0.80 |
2002 | 506,000 | 0.74 | 0.78 | 0.80 |
2003 | 500,000 | 0.73 | 0.78 | 0.80 |
2004 | 499,000 | 0.73 | 0.78 | 0.80 |
2005 | 509,000 | 0.74 | 0.78 | 0.80 |
2006 | 511,000 | 0.73 | 0.78 | 0.79 |
2007 | 510,000 | 0.73 | 0.77 | 0.79 |
2008 | 501,000 | 0.71 | 0.76 | 0.79 |
2009 | 480,000 | 0.68 | 0.73 | 0.77 |
2010 | 483,000 | 0.68 | 0.73 | 0.77 |
2011 | 478,000 | 0.57 | 0.74 | 0.78 |
2012 | 482,000 | 0.57 | 0.75 | 0.78 |
2013 | 483,000 | 0.57 | 0.76 | 0.79 |
2014 | 484,000 | 0.57 | 0.77 | 0.81 |
2015 | 504,000 | 0.59 | 0.79 | 0.83 |
2016 | 500,000 | 0.58 | 0.80 | 0.85 |
2017 | 518,000 | 0.60 | 0.82 | 0.86 |
2018 | 509,000 | 0.58 | 0.82 | 0.86 |
2019 | 506,000 | 0.58 | 0.82 | 0.87 |
2020 | 488,000 | 0.56 | 0.80 | 0.84 |
2021 | 502,000 | 0.57 | 0.81 | 0.85 |
2022 | 656,000 | 0.74 | 0.82 | 0.86 |
2023 | 670,000 | 0.75 | 0.82 | 0.86 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.