Job Density
Greater Birmingham and Solihull
Year | Greater Birmingham and Solihull |
Greater Birmingham and Solihull
(density) |
West Midlands
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 925,000 | 0.81 | 0.78 | 0.79 |
2001 | 935,000 | 0.82 | 0.78 | 0.80 |
2002 | 937,000 | 0.81 | 0.78 | 0.80 |
2003 | 960,000 | 0.82 | 0.78 | 0.80 |
2004 | 969,000 | 0.83 | 0.78 | 0.80 |
2005 | 972,000 | 0.82 | 0.78 | 0.80 |
2006 | 967,000 | 0.81 | 0.78 | 0.79 |
2007 | 947,000 | 0.78 | 0.77 | 0.79 |
2008 | 939,000 | 0.77 | 0.76 | 0.79 |
2009 | 896,000 | 0.73 | 0.73 | 0.77 |
2010 | 898,000 | 0.73 | 0.73 | 0.77 |
2011 | 931,000 | 0.75 | 0.74 | 0.78 |
2012 | 939,000 | 0.76 | 0.75 | 0.78 |
2013 | 958,000 | 0.77 | 0.76 | 0.79 |
2014 | 975,000 | 0.78 | 0.77 | 0.81 |
2015 | 1,010,000 | 0.80 | 0.79 | 0.83 |
2016 | 1,039,000 | 0.82 | 0.80 | 0.85 |
2017 | 1,074,000 | 0.84 | 0.82 | 0.86 |
2018 | 1,089,000 | 0.85 | 0.82 | 0.86 |
2019 | 1,104,000 | 0.86 | 0.82 | 0.87 |
2020 | 1,094,000 | 0.85 | 0.80 | 0.84 |
2021 | 1,079,000 | 0.84 | 0.81 | 0.85 |
2022 | 1,116,000 | 0.86 | 0.82 | 0.86 |
2023 | 1,133,000 | 0.86 | 0.82 | 0.86 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.