K : Financial And Insurance Activities
Yorkshire and The Humber
local enterprise partnership |
numbers | % |
---|---|---|
The London Economic Action Partnership | 435,000 | 7.6 |
Greater Manchester | 46,000 | 2.8 |
Leeds City Region | 43,000 | 3.0 |
South East | 39,000 | 3.5 |
Greater Birmingham and Solihull | 32,000 | 3.1 |
Coast to Capital | 29,000 | 3.0 |
West of England | 26,000 | 3.0 |
South East Midlands | 22,000 | 2.7 |
Enterprise M3 | 22,000 | 2.9 |
New Anglia | 19,000 | 2.6 |
North East | 17,000 | 2.4 |
Cheshire and Warrington | 16,000 | 2.3 |
Liverpool City Region | 16,000 | 2.4 |
Dorset | 15,000 | 2.3 |
South Yorkshire | 15,000 | 2.3 |
Swindon and Wiltshire | 12,000 | 1.9 |
Hertfordshire | 11,000 | 1.9 |
D2N2 | 11,000 | 2.0 |
Solent | 11,000 | 2.1 |
GFirst | 10,000 | 1.9 |
Coventry and Warwickshire | 10,000 | 2.0 |
York and North Yorkshire | 10,000 | 2.1 |
Thames Valley Berkshire | 10,000 | 2.1 |
Leicester and Leicestershire | 9,000 | 1.9 |
Black Country | 8,000 | 1.8 |
Lancashire | 8,000 | 1.8 |
Heart of the South West | 7,000 | 1.8 |
The Business Board | 7,000 | 1.8 |
OxLEP | 5,000 | 1.5 |
Stoke-on-Trent and Staffordshire | 4,500 | 1.4 |
Buckinghamshire | 4,500 | 1.5 |
Worcestershire | 4,000 | 1.4 |
Tees Valley | 4,000 | 1.5 |
The Marches | 4,000 | 1.6 |
Greater Lincolnshire | 3,000 | 1.2 |
Hull and East Yorkshire | 2,500 | 1.0 |
Cumbria | 2,250 | 1.0 |
Cornwall and Isles of Scilly | 1,750 | 0.8 |
Note: Data excludes farm-based agriculture
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.