![]()
K : Financial And Insurance Activities
Yorkshire and The Humber
| local enterprise partnership |
numbers | % |
|---|---|---|
| Black Country | 12,000 | 2.1 |
| Buckinghamshire | 3,500 | 1.5 |
| Cheshire and Warrington | 16,000 | 3.0 |
| Coast to Capital | 28,000 | 4.0 |
| Cornwall and Isles of Scilly | 1,750 | 0.8 |
| Coventry and Warwickshire | 10,000 | 2.0 |
| Cumbria | 2,250 | 1.0 |
| D2N2 | 13,000 | 1.3 |
| Dorset | 15,000 | 4.5 |
| Enterprise M3 | 21,000 | 2.7 |
| GFirst | 10,000 | 3.3 |
| Greater Birmingham and Solihull | 32,000 | 3.2 |
| Greater Lincolnshire | 3,500 | 0.8 |
| Greater Manchester | 45,000 | 3.1 |
| Heart of the South West | 8,000 | 1.1 |
| Hertfordshire | 10,000 | 1.5 |
| Hull and East Yorkshire | 1,750 | 0.7 |
| Lancashire | 8,000 | 1.2 |
| Leeds City Region | 40,000 | 3.6 |
| Leicester and Leicestershire | 10,000 | 1.9 |
| Liverpool City Region | 16,000 | 2.4 |
| New Anglia | 18,000 | 2.5 |
| North East | 17,000 | 2.0 |
| OxLEP | 4,500 | 1.2 |
| Solent | 11,000 | 2.1 |
| South East | 33,000 | 2.0 |
| South East Midlands | 24,000 | 2.8 |
| South Yorkshire | 14,000 | 2.4 |
| Stoke-on-Trent and Staffordshire | 4,500 | 0.9 |
| Swindon and Wiltshire | 12,000 | 3.7 |
| Tees Valley | 4,000 | 1.5 |
| Thames Valley Berkshire | 9,000 | 1.6 |
| The Business Board | 6,000 | 1.3 |
| The London Economic Action Partnership | 445,000 | 7.7 |
| The Marches | 3,500 | 1.2 |
| West of England | 26,000 | 3.9 |
| Worcestershire | 3,500 | 1.4 |
| York and North Yorkshire | 10,000 | 2.5 |
Note: Data excludes farm-based agriculture
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.