Job Density
Liverpool City Region
Year | Liverpool City Region |
Liverpool City Region
(density) |
North West
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 614,000 | 0.66 | 0.75 | 0.79 |
2001 | 640,000 | 0.68 | 0.76 | 0.80 |
2002 | 656,000 | 0.70 | 0.77 | 0.80 |
2003 | 654,000 | 0.69 | 0.77 | 0.80 |
2004 | 657,000 | 0.69 | 0.78 | 0.80 |
2005 | 661,000 | 0.69 | 0.76 | 0.80 |
2006 | 655,000 | 0.68 | 0.76 | 0.79 |
2007 | 657,000 | 0.68 | 0.76 | 0.79 |
2008 | 655,000 | 0.68 | 0.75 | 0.79 |
2009 | 644,000 | 0.66 | 0.74 | 0.77 |
2010 | 635,000 | 0.65 | 0.73 | 0.77 |
2011 | 648,000 | 0.66 | 0.74 | 0.78 |
2012 | 649,000 | 0.67 | 0.75 | 0.78 |
2013 | 653,000 | 0.67 | 0.77 | 0.79 |
2014 | 666,000 | 0.69 | 0.78 | 0.81 |
2015 | 683,000 | 0.70 | 0.80 | 0.83 |
2016 | 695,000 | 0.71 | 0.82 | 0.85 |
2017 | 723,000 | 0.74 | 0.83 | 0.86 |
2018 | 715,000 | 0.73 | 0.84 | 0.86 |
2019 | 741,000 | 0.76 | 0.86 | 0.87 |
2020 | 711,000 | 0.73 | 0.82 | 0.84 |
2021 | 742,000 | 0.76 | 0.83 | 0.85 |
2022 | 752,000 | 0.77 | 0.84 | 0.87 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.