Job Density
Oxfordshire (Archived April 2020)
Year | Oxfordshire (Archived April 2020) |
Oxfordshire (Archived April 2020)
(density) |
South East
(density) |
Great Britain
(density) |
---|---|---|---|---|
2000 | 368,000 | 0.92 | 0.84 | 0.79 |
2001 | 351,000 | 0.87 | 0.84 | 0.80 |
2002 | 362,000 | 0.90 | 0.85 | 0.80 |
2003 | 363,000 | 0.89 | 0.83 | 0.80 |
2004 | 369,000 | 0.90 | 0.83 | 0.80 |
2005 | 368,000 | 0.88 | 0.84 | 0.80 |
2006 | 378,000 | 0.90 | 0.81 | 0.79 |
2007 | 377,000 | 0.89 | 0.82 | 0.79 |
2008 | 383,000 | 0.91 | 0.81 | 0.79 |
2009 | 375,000 | 0.89 | 0.79 | 0.77 |
2010 | 366,000 | 0.86 | 0.80 | 0.77 |
2011 | 378,000 | 0.88 | 0.81 | 0.78 |
2012 | 383,000 | 0.90 | 0.81 | 0.78 |
2013 | 399,000 | 0.94 | 0.83 | 0.79 |
2014 | 410,000 | 0.96 | 0.84 | 0.81 |
2015 | 419,000 | 0.98 | 0.87 | 0.83 |
2016 | 438,000 | 1.02 | 0.89 | 0.85 |
2017 | 433,000 | 1.00 | 0.87 | 0.86 |
2018 | 430,000 | 1.00 | 0.88 | 0.86 |
2019 | 448,000 | 1.04 | 0.90 | 0.87 |
2020 | - | - | 0.86 | 0.84 |
2021 | - | - | 0.85 | 0.85 |
2022 | - | - | 0.87 | 0.87 |
- The sample size is too small to allow Labour Force Survey data to be produced
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.