![]()
Job Density
Thames Valley Berkshire
| Year | Thames Valley Berkshire |
Thames Valley Berkshire
(density) |
South East
(density) |
Great Britain
(density) |
|---|---|---|---|---|
| 2000 | 517,000 | 0.97 | 0.84 | 0.79 |
| 2001 | 520,000 | 0.97 | 0.84 | 0.80 |
| 2002 | 522,000 | 0.98 | 0.85 | 0.80 |
| 2003 | 515,000 | 0.96 | 0.83 | 0.80 |
| 2004 | 517,000 | 0.96 | 0.83 | 0.80 |
| 2005 | 515,000 | 0.95 | 0.84 | 0.80 |
| 2006 | 509,000 | 0.93 | 0.81 | 0.79 |
| 2007 | 523,000 | 0.94 | 0.82 | 0.79 |
| 2008 | 519,000 | 0.92 | 0.81 | 0.79 |
| 2009 | 503,000 | 0.89 | 0.79 | 0.77 |
| 2010 | 517,000 | 0.91 | 0.80 | 0.77 |
| 2011 | 529,000 | 0.93 | 0.81 | 0.78 |
| 2012 | 531,000 | 0.93 | 0.81 | 0.78 |
| 2013 | 536,000 | 0.93 | 0.82 | 0.79 |
| 2014 | 546,000 | 0.94 | 0.84 | 0.81 |
| 2015 | 565,000 | 0.96 | 0.86 | 0.83 |
| 2016 | 585,000 | 0.98 | 0.88 | 0.85 |
| 2017 | 582,000 | 0.97 | 0.86 | 0.86 |
| 2018 | 593,000 | 0.99 | 0.87 | 0.86 |
| 2019 | 602,000 | 1.00 | 0.89 | 0.87 |
| 2020 | 576,000 | 0.95 | 0.85 | 0.84 |
| 2021 | 587,000 | 0.96 | 0.85 | 0.85 |
| 2022 | 607,000 | 0.99 | 0.86 | 0.86 |
| 2023 | 624,000 | 1.01 | 0.86 | 0.86 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.