![]()
Job Density
The Marches
| Year | The Marches |
The Marches
(density) |
West Midlands
(density) |
Great Britain
(density) |
|---|---|---|---|---|
| 2000 | 306,000 | 0.79 | 0.78 | 0.79 |
| 2001 | 305,000 | 0.79 | 0.78 | 0.80 |
| 2002 | 312,000 | 0.80 | 0.78 | 0.80 |
| 2003 | 310,000 | 0.79 | 0.78 | 0.80 |
| 2004 | 314,000 | 0.80 | 0.78 | 0.80 |
| 2005 | 324,000 | 0.82 | 0.78 | 0.80 |
| 2006 | 321,000 | 0.80 | 0.78 | 0.79 |
| 2007 | 321,000 | 0.79 | 0.77 | 0.79 |
| 2008 | 324,000 | 0.79 | 0.76 | 0.79 |
| 2009 | 321,000 | 0.78 | 0.73 | 0.77 |
| 2010 | 320,000 | 0.78 | 0.73 | 0.77 |
| 2011 | 320,000 | 0.78 | 0.74 | 0.78 |
| 2012 | 325,000 | 0.80 | 0.75 | 0.78 |
| 2013 | 330,000 | 0.81 | 0.76 | 0.79 |
| 2014 | 333,000 | 0.82 | 0.77 | 0.81 |
| 2015 | 335,000 | 0.82 | 0.79 | 0.83 |
| 2016 | 355,000 | 0.87 | 0.80 | 0.85 |
| 2017 | 364,000 | 0.89 | 0.82 | 0.86 |
| 2018 | 358,000 | 0.87 | 0.82 | 0.86 |
| 2019 | 369,000 | 0.90 | 0.82 | 0.87 |
| 2020 | 356,000 | 0.87 | 0.80 | 0.84 |
| 2021 | 367,000 | 0.88 | 0.81 | 0.85 |
| 2022 | 371,000 | 0.89 | 0.82 | 0.86 |
| 2023 | 372,000 | 0.89 | 0.81 | 0.86 |
| 2024 | 365,000 | 0.86 | 0.79 | 0.85 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.