![]()
Job Density
West of England
| Year | West of England |
West of England
(density) |
South West
(density) |
Great Britain
(density) |
|---|---|---|---|---|
| 2000 | 558,000 | 0.87 | 0.81 | 0.79 |
| 2001 | 566,000 | 0.88 | 0.82 | 0.80 |
| 2002 | 581,000 | 0.90 | 0.83 | 0.80 |
| 2003 | 582,000 | 0.89 | 0.83 | 0.80 |
| 2004 | 589,000 | 0.89 | 0.83 | 0.80 |
| 2005 | 592,000 | 0.88 | 0.82 | 0.80 |
| 2006 | 583,000 | 0.86 | 0.82 | 0.79 |
| 2007 | 591,000 | 0.86 | 0.82 | 0.79 |
| 2008 | 595,000 | 0.86 | 0.81 | 0.79 |
| 2009 | 606,000 | 0.88 | 0.82 | 0.77 |
| 2010 | 604,000 | 0.87 | 0.82 | 0.77 |
| 2011 | 615,000 | 0.88 | 0.82 | 0.78 |
| 2012 | 605,000 | 0.86 | 0.81 | 0.78 |
| 2013 | 614,000 | 0.87 | 0.83 | 0.79 |
| 2014 | 644,000 | 0.90 | 0.85 | 0.81 |
| 2015 | 656,000 | 0.91 | 0.87 | 0.83 |
| 2016 | 669,000 | 0.91 | 0.87 | 0.85 |
| 2017 | 685,000 | 0.93 | 0.88 | 0.86 |
| 2018 | 685,000 | 0.92 | 0.88 | 0.86 |
| 2019 | 721,000 | 0.96 | 0.90 | 0.87 |
| 2020 | 702,000 | 0.93 | 0.87 | 0.84 |
| 2021 | 712,000 | 0.94 | 0.87 | 0.85 |
| 2022 | 735,000 | 0.95 | 0.88 | 0.86 |
| 2023 | 745,000 | 0.95 | 0.89 | 0.86 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.