![]()
Job Density
D2N2
| Year | D2N2 |
D2N2
(density) |
East Midlands
(density) |
Great Britain
(density) |
|---|---|---|---|---|
| 2000 | 911,000 | 0.72 | 0.75 | 0.79 |
| 2001 | 925,000 | 0.73 | 0.75 | 0.80 |
| 2002 | 928,000 | 0.72 | 0.75 | 0.80 |
| 2003 | 931,000 | 0.72 | 0.75 | 0.80 |
| 2004 | 939,000 | 0.72 | 0.75 | 0.80 |
| 2005 | 978,000 | 0.74 | 0.76 | 0.80 |
| 2006 | 972,000 | 0.73 | 0.75 | 0.79 |
| 2007 | 996,000 | 0.74 | 0.77 | 0.79 |
| 2008 | 971,000 | 0.72 | 0.75 | 0.79 |
| 2009 | 960,000 | 0.71 | 0.73 | 0.77 |
| 2010 | 969,000 | 0.71 | 0.74 | 0.77 |
| 2011 | 993,000 | 0.73 | 0.75 | 0.78 |
| 2012 | 995,000 | 0.73 | 0.75 | 0.78 |
| 2013 | 991,000 | 0.73 | 0.75 | 0.79 |
| 2014 | 1,015,000 | 0.75 | 0.76 | 0.81 |
| 2015 | 1,050,000 | 0.77 | 0.78 | 0.83 |
| 2016 | 1,080,000 | 0.79 | 0.81 | 0.85 |
| 2017 | 1,062,000 | 0.78 | 0.80 | 0.86 |
| 2018 | 1,075,000 | 0.78 | 0.79 | 0.86 |
| 2019 | 1,089,000 | 0.79 | 0.81 | 0.87 |
| 2020 | 1,053,000 | 0.77 | 0.79 | 0.84 |
| 2021 | 1,060,000 | 0.77 | 0.79 | 0.85 |
| 2022 | 1,098,000 | 0.79 | 0.80 | 0.86 |
| 2023 | 1,083,000 | 0.77 | 0.79 | 0.86 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.