![]()
Job Density
York and North Yorkshire
| Year | York and North Yorkshire |
York and North Yorkshire
(density) |
Yorkshire and The Humber
(density) |
Great Britain
(density) |
|---|---|---|---|---|
| 2000 | 387,000 | 0.82 | 0.75 | 0.79 |
| 2001 | 408,000 | 0.86 | 0.76 | 0.80 |
| 2002 | 413,000 | 0.86 | 0.77 | 0.80 |
| 2003 | 422,000 | 0.88 | 0.78 | 0.80 |
| 2004 | 405,000 | 0.83 | 0.78 | 0.80 |
| 2005 | 421,000 | 0.86 | 0.78 | 0.80 |
| 2006 | 421,000 | 0.85 | 0.76 | 0.79 |
| 2007 | 423,000 | 0.85 | 0.76 | 0.79 |
| 2008 | 430,000 | 0.85 | 0.76 | 0.79 |
| 2009 | 432,000 | 0.86 | 0.74 | 0.77 |
| 2010 | 427,000 | 0.85 | 0.74 | 0.77 |
| 2011 | 427,000 | 0.85 | 0.74 | 0.78 |
| 2012 | 431,000 | 0.86 | 0.73 | 0.78 |
| 2013 | 438,000 | 0.87 | 0.74 | 0.79 |
| 2014 | 438,000 | 0.88 | 0.76 | 0.81 |
| 2015 | 463,000 | 0.93 | 0.79 | 0.83 |
| 2016 | 466,000 | 0.94 | 0.80 | 0.85 |
| 2017 | 466,000 | 0.94 | 0.81 | 0.86 |
| 2018 | 472,000 | 0.95 | 0.81 | 0.86 |
| 2019 | 465,000 | 0.94 | 0.82 | 0.87 |
| 2020 | 451,000 | 0.91 | 0.79 | 0.84 |
| 2021 | 464,000 | 0.94 | 0.81 | 0.85 |
| 2022 | 465,000 | 0.93 | 0.82 | 0.86 |
| 2023 | 491,000 | 0.98 | 0.82 | 0.86 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.