nomis - official census and labour market statistics

Job Density
Hull and East Yorkshire



Year Hull and East Yorkshire Hull and East Yorkshire
(density)
Yorkshire and The Humber
(density)
Great Britain
(density)
2000 232,000 0.65 0.75 0.79
2001 249,000 0.70 0.76 0.80
2002 256,000 0.71 0.77 0.80
2003 267,000 0.73 0.78 0.80
2004 271,000 0.73 0.78 0.80
2005 265,000 0.71 0.78 0.80
2006 259,000 0.69 0.76 0.79
2007 263,000 0.69 0.76 0.79
2008 258,000 0.68 0.76 0.79
2009 265,000 0.70 0.74 0.77
2010 261,000 0.69 0.74 0.77
2011 263,000 0.70 0.74 0.78
2012 256,000 0.68 0.73 0.78
2013 259,000 0.69 0.74 0.79
2014 268,000 0.72 0.76 0.81
2015 270,000 0.73 0.79 0.83
2016 280,000 0.75 0.80 0.85
2017 290,000 0.78 0.81 0.86
2018 291,000 0.78 0.81 0.86
2019 288,000 0.78 0.82 0.87
2020 279,000 0.75 0.79 0.84
2021 283,000 0.76 0.81 0.85
2022 289,000 0.77 0.81 0.86
2023 290,000 0.77 0.81 0.86
2024 289,000 0.76 0.80 0.85
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.