![]()
Total claimants
Oldham
| 2003 CAS ward |
numbers | % |
|---|---|---|
| 00BPFA : Alexandra | 1,580 | - |
| 00BPFB : Chadderton Central | 870 | - |
| 00BPFC : Chadderton North | 785 | - |
| 00BPFD : Chadderton South | 945 | - |
| 00BPFE : Coldhurst | 1,745 | - |
| 00BPFF : Crompton | 650 | - |
| 00BPFG : Failsworth East | 755 | - |
| 00BPFH : Failsworth West | 825 | - |
| 00BPFJ : Hollinwood | 1,375 | - |
| 00BPFK : Lees | 1,255 | - |
| 00BPFL : Royton North | 605 | - |
| 00BPFM : Royton South | 715 | - |
| 00BPFN : Saddleworth East | 495 | - |
| 00BPFP : Saddleworth West | 470 | - |
| 00BPFQ : St. James | 1,045 | - |
| 00BPFR : St. Marys | 1,685 | - |
| 00BPFS : St. Pauls | 1,210 | - |
| 00BPFT : Shaw | 835 | - |
| 00BPFU : Waterhead | 1,340 | - |
| 00BPFW : Werneth | 1,545 | - |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.