All people claiming JSA
London
constituency |
numbers | % |
---|---|---|
Barking | 179 | 0.2 |
Battersea | 211 | 0.2 |
Beckenham | 142 | 0.2 |
Bermondsey and Old Southwark | 263 | 0.2 |
Bethnal Green and Bow | 228 | 0.2 |
Bexleyheath and Crayford | 154 | 0.3 |
Brent Central | 215 | 0.2 |
Brent North | 215 | 0.2 |
Brentford and Isleworth | 241 | 0.3 |
Bromley and Chislehurst | 151 | 0.2 |
Camberwell and Peckham | 173 | 0.2 |
Carshalton and Wallington | 159 | 0.2 |
Chelsea and Fulham | 126 | 0.2 |
Chingford and Woodford Green | 172 | 0.3 |
Chipping Barnet | 187 | 0.2 |
Cities of London and Westminster | 118 | 0.1 |
Croydon Central | 187 | 0.2 |
Croydon North | 203 | 0.2 |
Croydon South | 208 | 0.3 |
Dagenham and Rainham | 150 | 0.2 |
Dulwich and West Norwood | 181 | 0.2 |
Ealing Central and Acton | 261 | 0.3 |
Ealing North | 168 | 0.2 |
Ealing, Southall | 199 | 0.3 |
East Ham | 209 | 0.2 |
Edmonton | 127 | 0.2 |
Eltham | 150 | 0.2 |
Enfield North | 155 | 0.2 |
Enfield, Southgate | 167 | 0.2 |
Erith and Thamesmead | 172 | 0.2 |
Feltham and Heston | 206 | 0.2 |
Finchley and Golders Green | 176 | 0.2 |
Greenwich and Woolwich | 251 | 0.3 |
Hackney North and Stoke Newington | 197 | 0.2 |
Hackney South and Shoreditch | 225 | 0.2 |
Hammersmith | 203 | 0.2 |
Hampstead and Kilburn | 176 | 0.2 |
Harrow East | 119 | 0.2 |
Harrow West | 167 | 0.2 |
Hayes and Harlington | 187 | 0.2 |
Hendon | 176 | 0.2 |
Holborn and St Pancras | 141 | 0.1 |
Hornchurch and Upminster | 182 | 0.3 |
Hornsey and Wood Green | 250 | 0.3 |
Ilford North | 177 | 0.2 |
Ilford South | 169 | 0.2 |
Islington North | 218 | 0.2 |
Islington South and Finsbury | 177 | 0.2 |
Kensington | 122 | 0.2 |
Kingston and Surbiton | 208 | 0.2 |
Lewisham East | 188 | 0.3 |
Lewisham West and Penge | 235 | 0.3 |
Lewisham, Deptford | 248 | 0.3 |
Leyton and Wanstead | 215 | 0.3 |
Mitcham and Morden | 166 | 0.2 |
Old Bexley and Sidcup | 133 | 0.2 |
Orpington | 136 | 0.3 |
Poplar and Limehouse | 254 | 0.2 |
Putney | 178 | 0.3 |
Richmond Park | 182 | 0.2 |
Romford | 162 | 0.2 |
Ruislip, Northwood and Pinner | 155 | 0.3 |
Streatham | 191 | 0.2 |
Sutton and Cheam | 141 | 0.2 |
Tooting | 154 | 0.2 |
Tottenham | 218 | 0.2 |
Twickenham | 239 | 0.3 |
Uxbridge and South Ruislip | 209 | 0.3 |
Vauxhall | 245 | 0.3 |
Walthamstow | 267 | 0.3 |
West Ham | 268 | 0.2 |
Westminster North | 117 | 0.1 |
Wimbledon | 159 | 0.2 |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.