![]()
All people claiming JSA
London
| constituency |
numbers | % |
|---|---|---|
| Barking | - | - |
| Battersea | - | - |
| Beckenham | - | - |
| Bermondsey and Old Southwark | - | - |
| Bethnal Green and Bow | - | - |
| Bexleyheath and Crayford | - | - |
| Brent Central | - | - |
| Brent North | - | - |
| Brentford and Isleworth | - | - |
| Bromley and Chislehurst | - | - |
| Camberwell and Peckham | - | - |
| Carshalton and Wallington | - | - |
| Chelsea and Fulham | - | - |
| Chingford and Woodford Green | - | - |
| Chipping Barnet | - | - |
| Cities of London and Westminster | - | - |
| Croydon Central | - | - |
| Croydon North | - | - |
| Croydon South | - | - |
| Dagenham and Rainham | - | - |
| Dulwich and West Norwood | - | - |
| Ealing Central and Acton | - | - |
| Ealing North | - | - |
| Ealing, Southall | - | - |
| East Ham | - | - |
| Edmonton | - | - |
| Eltham | - | - |
| Enfield North | - | - |
| Enfield, Southgate | - | - |
| Erith and Thamesmead | - | - |
| Feltham and Heston | - | - |
| Finchley and Golders Green | - | - |
| Greenwich and Woolwich | - | - |
| Hackney North and Stoke Newington | - | - |
| Hackney South and Shoreditch | - | - |
| Hammersmith | - | - |
| Hampstead and Kilburn | - | - |
| Harrow East | - | - |
| Harrow West | - | - |
| Hayes and Harlington | - | - |
| Hendon | - | - |
| Holborn and St Pancras | - | - |
| Hornchurch and Upminster | - | - |
| Hornsey and Wood Green | - | - |
| Ilford North | - | - |
| Ilford South | - | - |
| Islington North | - | - |
| Islington South and Finsbury | - | - |
| Kensington | - | - |
| Kingston and Surbiton | - | - |
| Lewisham East | - | - |
| Lewisham West and Penge | - | - |
| Lewisham, Deptford | - | - |
| Leyton and Wanstead | - | - |
| Mitcham and Morden | - | - |
| Old Bexley and Sidcup | - | - |
| Orpington | - | - |
| Poplar and Limehouse | - | - |
| Putney | - | - |
| Richmond Park | - | - |
| Romford | - | - |
| Ruislip, Northwood and Pinner | - | - |
| Streatham | - | - |
| Sutton and Cheam | - | - |
| Tooting | - | - |
| Tottenham | - | - |
| Twickenham | - | - |
| Uxbridge and South Ruislip | - | - |
| Vauxhall | - | - |
| Walthamstow | - | - |
| West Ham | - | - |
| Westminster North | - | - |
| Wimbledon | - | - |
Copyright
Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.
These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk
Users should include a source accreditation to ONS:
Source: Office for National Statistics
Copyright of a third party
The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.