2001 Census Table Links
Census Area Statistics (80 tables)
The Census Area Statistics series cross tabulates two or more topics. Data in this family of tables have a minimum population threshold (size) of 100 persons and 40 households. This means that they can be produced for output areas (OAs) and higher geographies. They provide the most detailed results possible for OAs.
Sort on a column by clicking its heading. The list is currently sorted by Reference.
Reference ![]() | Name | Release | Release date | Revised |
|---|---|---|---|---|
| CS001 | Age by sex and resident type | CS | 30/08/2003 | - |
| CS002 | Age by sex and marital status | CS | 30/08/2003 | - |
| CS003 | Age of Household Reference Person (HRP) by sex and marital status | CS | 30/08/2003 | - |
| CS004 | Age by sex and living arrangements | CS | 30/08/2003 | - |
| CS005 | Age of Household Reference Person (HRP) by sex and living arrangements | CS | 30/08/2003 | - |
| CS007 | Age of Family Reference Person (FRP) and number and age of dependent children by family type | CS | 30/08/2003 | - |
| CS008 | Resident type and age by migration (OA/Ward Only) | CS | 30/08/2003 | - |
| CS009 | Age (of HRP) and number of dependent children by migration of households (OA/Ward Only) | CS | 30/08/2003 | - |
| CS010 | Household composition by migration of households (OA/Ward Only) | CS | 30/08/2003 | - |
| CS011 | Family composition by age of Family Reference Person (FRP) | CS | 30/08/2003 | - |
| CS012 | Schoolchildren and students in full-time education living away from home in term-time by age | CS | 30/08/2003 | - |
| CS013 | Age of Household Reference Person (HRP) and tenure by economic activity of HRP | CS | 30/08/2003 | - |
| CS014 | Age and dependent children by household type (adults) | CS | 30/08/2003 | - |
| CS015 | Country of birth by sex | CS | 30/08/2003 | - |
| CS016 | Sex and age by general health and limiting long-term illness | CS | 30/08/2003 | - |
| CS017 | Tenure and age by general health and limiting long-term illness | CS | 30/08/2003 | - |
| CS018 | Sex and amenities and central heating by general health and limiting long-term illness | CS | 30/08/2003 | - |
| CS019 | General health and limiting long-term illness and occupancy rating by age | CS | 30/08/2003 | - |
| CS020 | Limiting long-term illness and age by accommodation type and lowest floor level of accommodation | CS | 30/08/2003 | - |
| CS021 | Economic activity by sex and limiting long-term illness | CS | 30/08/2003 | - |
| CS022 | Sex and number of cars or vans in household by general health and limiting long-term illness | CS | 30/08/2003 | - |
| CS023 | Age and general health by NS-Sec | CS | 30/08/2003 | - |
| CS024 | Age and limiting long-term illness by NS-SeC | CS | 30/08/2003 | - |
| CS025 | Sex and age by general health and provision of unpaid care | CS | 30/08/2003 | - |
| CS026 | Sex and economic activity by general health and provision of unpaid care | CS | 30/08/2003 | - |
| CS027 | Households with a person with limiting long-term illness (LLTI) and their age by number of carers in household and economic activity | CS | 30/08/2003 | - |
| CS028 | Sex and age by economic activity | CS | 30/08/2003 | - |
| CS029 | sex and age by hours worked | CS | 30/08/2003 | - |
| CS030 | Sex and economic activity by living arrangements | CS | 30/08/2003 | - |
| CS031 | Family composition and number of dependent children by economic activity | CS | 30/08/2003 | - |
| CS032 | Sex and age and level of qualifications by economic activity | CS | 30/08/2003 | - |
| CS033 | Sex and occupation by age | CS | 30/08/2003 | - |
| CS034 | Former occupation by age | CS | 30/08/2003 | - |
| CS035 | Sex and occupation by employment status and hours worked | CS | 30/08/2003 | - |
| CS036 | Sex and industry by age | CS | 30/08/2003 | - |
| CS037 | Former industry by age | CS | 30/08/2003 | - |
| CS038 | Sex and industry by employment status and hours worked | CS | 30/08/2003 | - |
| CS039 | Occupation by industry | CS | 30/08/2003 | - |
| CS040 | Sex and occupation by hours worked | CS | 30/08/2003 | - |
| CS041 | Economic activity and time since last worked by age | CS | 30/08/2003 | - |
| CS042 | NS-SeC by age | CS | 30/08/2003 | - |
| CS043 | NS-SeC by economic activity | CS | 30/08/2003 | - |
| CS044 | NS-SeC of Household Reference Person (HRP) by household composition | CS | 30/08/2003 | - |
| CS045 | NS-SeC of Household Reference Person (HRP) by age (HRP) | CS | 30/08/2003 | - |
| CS046 | NS-SeC of Household Reference Person (HRP) by tenure | CS | 30/08/2003 | - |
| CS047 | NS-SeC by tenure | CS | 30/08/2003 | - |
| CS048 | Dwelling type and accommodation type by household space type | CS | 30/08/2003 | - |
| CS049 | Dwelling type and accommodation type by tenure (households and dwellings) | CS | 30/08/2003 | - |
| CS050 | Dwelling type and accommodation type by tenure (people) | CS | 30/08/2003 | - |
| CS051 | Tenure and household size by number of rooms | CS | 30/08/2003 | - |
| CS052 | Tenure and persons per room by accommodation type | CS | 30/08/2003 | - |
| CS053 | Household composition by tenure and occupancy rating | CS | 30/08/2003 | - |
| CS054 | Shared/unshared dwelling and central heating and occupancy rating by age | CS | 30/08/2003 | - |
| CS055 | Dwelling type and accommodation type and central heating by tenure | CS | 30/08/2003 | - |
| CS056 | Tenure and amenities by household composition | CS | 30/08/2003 | - |
| CS057 | Tenure and lowest floor level by household composition | CS | 30/08/2003 | - |
| CS059 | Accommodation type and car or van availability by number of people aged 17 or over in the household | CS | 30/08/2003 | - |
| CS060 | Tenure and car or van availability by number of people aged 17 or over in the household | CS | 30/08/2003 | - |
| CS061 | Tenure and car or van availability by economic activity | CS | 30/08/2003 | - |
| CS062 | Household composition by number of cars or vans available | CS | 30/08/2003 | - |
| CS063 | Economic activity and age of full time students by household type | CS | 30/08/2003 | - |
| CS064 | Households with full time students away from home and age of student by number of students | CS | 30/08/2003 | - |
| CS065 | Sex and age by general health and limiting long-term illness | CS | 30/08/2003 | - |
| CS066 | Sex and approximated social grade by age | CS | 30/08/2003 | - |
| CS067 | Age of Household Reference Person (HRP) and dependent children by approximated social grade | CS | 30/08/2003 | - |
| CS068 | Age and dependent children by household type (HRPs) | CS | 30/08/2003 | - |
| CS103 | Sex and age by religion | CS | 30/08/2003 | - |
| CS105 | Age by highest level of qualification | CS | 30/08/2003 | - |
| CS113 | Occupation by highest level of qualification | CS | 30/08/2003 | - |
| CS114 | NS-Sec by highest level of qualification | CS | 30/08/2003 | - |
| CS118 | Number of employed people and method of travel to work by number of cars or vans in household | CS | 30/08/2003 | - |
| CS119 | Sex and age by method of travel to work | CS | 30/08/2003 | - |
| CS120 | Sex and age by distance travelled to work | CS | 30/08/2003 | - |
| CS121 | Sex and distance travelled to work by method of travel to work | CS | 30/08/2003 | - |
| CS122 | NS-Sec by method of travel to work | CS | 30/08/2003 | - |
| CS126 | Type of Communal Establishment by resident type and sex | CS | 30/08/2003 | - |
| CS133 | Sex and age by knowledge of Welsh | CS | 30/08/2003 | - |
| CS145 | Type of communal establishment by knowledge of Welsh | CS | 30/08/2003 | 07/03/2012 |
| CS146 | Sex and age by ability to speak Welsh | CS | 30/08/2003 | - |
| CS147 | Type of communal establishment by ability to speak Welsh | CS | 30/08/2003 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.
Menu
