2001 Census Table Links
Census Area Statistics Theme Tables (9 tables)
The census area statistics theme tables Contain information on a range of subjects about a particular theme combined into single tables. Presented as 9 tables for output areas and above.
Sort on a column by clicking its heading. The list is currently sorted by Reference.
Reference ![]() | Name | Release | Release date | Revised |
|---|---|---|---|---|
| CT001 | Theme table on all dependent children in households | CT | 30/08/2003 | - |
| CT002 | Theme table on people aged 50 and over | CT | 30/08/2003 | - |
| CT003 | Theme table on ethnic group - people | CT | 30/08/2003 | - |
| CT004 | Theme table on ethnic group of Household Reference Person(HRP) - households | CT | 30/08/2003 | - |
| CT005 | Theme table on all persons | CT | 30/08/2003 | - |
| CT006 | Theme table on Welsh language | CT | 30/08/2003 | - |
| CT009 | Theme table on ability to speak Welsh | CT | 30/08/2003 | - |
| CT010 | Theme table on religion - people | CT | 30/08/2003 | - |
| CT011 | Theme table on religion of Household Reference Person (HRP) - households | CT | 30/08/2003 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.
Menu
