2001 Census Table Links
Key Statistics (33 tables)
The Key Statistics series provides summary figures covering the full range of topics from the census. These figures are available from national level down to the very small census output areas.
Sort on a column by clicking its heading. The list is currently sorted by Reference.
Reference ![]() | Name | Release | Release date | Revised |
|---|---|---|---|---|
| KS001 | Usual resident population | KS | 30/06/2003 | - |
| KS002 | Age structure | KS | 30/06/2003 | - |
| KS003 | Living arrangements | KS | 30/06/2003 | - |
| KS004 | Marital Status | KS | 30/06/2003 | - |
| KS005 | Country of birth | KS | 30/06/2003 | - |
| KS006 | Ethnic group | KS | 30/06/2003 | - |
| KS007 | Religion | KS | 30/06/2003 | - |
| KS008 | Health and provision of unpaid care | KS | 30/06/2003 | - |
| KS009a | Economic activity | KS | 30/06/2003 | - |
| KS009b | Economic activity - males | KS | 30/06/2003 | - |
| KS009c | Economic activity - females | KS | 30/06/2003 | - |
| KS010 | Hours worked | KS | 30/06/2003 | - |
| KS011a | Industry of employment | KS | 30/06/2003 | - |
| KS011b | Industry of employment - males | KS | 30/06/2003 | - |
| KS011c | Industry of employment - females | KS | 30/06/2003 | - |
| KS012a | Occupation groups | KS | 30/06/2003 | - |
| KS012b | Occupation groups - males | KS | 30/06/2003 | - |
| KS012c | Occupation groups - females | KS | 30/06/2003 | - |
| KS013 | Qualifications and students | KS | 30/06/2003 | - |
| KS014a | NS-SeC | KS | 30/06/2003 | - |
| KS014b | NS-SeC - males | KS | 30/06/2003 | - |
| KS014c | NS-SeC - females | KS | 30/06/2003 | - |
| KS015 | Travel to work | KS | 30/06/2003 | - |
| KS016 | Household spaces and accommodation type | KS | 30/06/2003 | - |
| KS017 | Cars or Vans | KS | 30/06/2003 | - |
| KS018 | Tenure | KS | 30/06/2003 | - |
| KS019 | Rooms, amenities, central heating and lowest floor level | KS | 30/06/2003 | - |
| KS020 | Household composition | KS | 30/06/2003 | - |
| KS021 | Households with LLTI and dependent children | KS | 30/06/2003 | - |
| KS022 | Lone parent households with dependent children | KS | 30/06/2003 | - |
| KS023 | Communal establishment residents | KS | 30/06/2003 | - |
| KS024 | Migration | KS | 30/06/2003 | - |
| KS025 | Knowledge of Welsh | KS | 30/06/2003 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.
Menu
