2001 Census Table Links
Standard Tables (115 tables)
The Standard Tables series cross tabulates two or more topics. Tables are released for wards and higher geographies. They are similar to Census Area Statistics tables but provide considerably more detail about the topics than their local equivalents, as the larger population means the risk of disclosure of personal information is lower.
Sort on a column by clicking its heading. The list is currently sorted by Reference.
Reference ![]() | Name | Release | Release date | Revised |
|---|---|---|---|---|
| ST001 | Age by sex and resident type | ST | 30/08/2003 | - |
| ST002 | Age by sex and marital status | ST | 30/08/2003 | - |
| ST003 | Age of Household Reference Person (HRP) by sex and marital status (Headship) | ST | 30/08/2003 | - |
| ST004 | Age by sex and living arrangements | ST | 30/08/2003 | - |
| ST005 | Age of household reference person (HRP) by sex and living arrangements | ST | 30/08/2003 | - |
| ST006 | Age of Family Reference Person (FRP) and number of dependent children by family type | ST | 30/08/2003 | - |
| ST007 | Age of Family Reference (FRP) and number and age of dependent children by family type | ST | 30/08/2003 | - |
| ST008 | Resident type and sex and age by migration | ST | 30/08/2003 | - |
| ST009 | Age of Household Reference Person (HRP) and number of dependent children by migration of households | ST | 30/08/2003 | - |
| ST010 | Household composition by migration of households | ST | 30/08/2003 | - |
| ST011 | Family composition by age of Family Reference Person (FRP) | ST | 30/08/2003 | - |
| ST012 | Schoolchildren and students in full-time education living away from home in term-time by age | ST | 30/08/2003 | - |
| ST013 | Age of Household Reference Person (HRP) and tenure by economic activity | ST | 30/08/2003 | - |
| ST014 | Age and dependent children by household type (Adults) | ST | 30/08/2003 | - |
| ST015 | Country of birth by sex and age | ST | 30/08/2003 | - |
| ST016 | Sex and age by general health and limiting long-term illness | ST | 30/08/2003 | - |
| ST017 | Tenure and age by general health and limiting long-term illness | ST | 30/08/2003 | - |
| ST018 | Sex and amenities and central heating by general health and limiting long-term illness | ST | 30/08/2003 | - |
| ST019 | General health and limiting long-term illness and occupancy rating by age | ST | 30/08/2003 | - |
| ST020 | Limiting long-term illness and age by accommodation type and lowest floor level of accommodation | ST | 30/08/2003 | - |
| ST021 | Economic activity and hours worked by sex and limiting long-term illness | ST | 30/08/2003 | - |
| ST022 | Sex and number of cars in household by general health and limiting long-term illness | ST | 30/08/2003 | - |
| ST023 | Sex and age and general health by NS-SeC | ST | 30/08/2003 | - |
| ST024 | Sex and age and limiting long-term illness by NS-SeC | ST | 30/08/2003 | - |
| ST025 | Sex and age by general health and provision of unpaid care | ST | 30/08/2003 | - |
| ST026 | Sex and economic activity by general health and provision of unpaid care | ST | 30/08/2003 | - |
| ST027 | Households with a person with a LLTI and their age by number of carers in household and economic activity | ST | 30/08/2003 | - |
| ST028 | Sex and age by economic activity | ST | 30/08/2003 | - |
| ST029 | Sex and age by hours worked | ST | 30/08/2003 | - |
| ST030 | Sex and economic activity by living arrangements | ST | 30/08/2003 | - |
| ST031 | Family composition and number of dependent children by sex and economic activity | ST | 30/08/2003 | - |
| ST032 | Sex and age and level of qualifications by economic activity | ST | 30/08/2003 | - |
| ST033 | Sex and occupation by age | ST | 30/08/2003 | - |
| ST034 | Sex and former occupation by age | ST | 30/08/2003 | - |
| ST035 | Sex and occupation by employment status and hours worked | ST | 30/08/2003 | - |
| ST036 | Sex and industry by age | ST | 30/08/2003 | - |
| ST037 | Sex and former industry by age | ST | 30/08/2003 | - |
| ST038 | Sex and industry by employment status and hours worked | ST | 30/08/2003 | - |
| ST039 | Occupation by industry | ST | 30/08/2003 | - |
| ST040 | Sex and occupation by hours worked | ST | 30/08/2003 | - |
| ST041 | Sex and economic activity and time since last worked by age | ST | 30/08/2003 | - |
| ST042 | NS-SeC by age | ST | 30/08/2003 | - |
| ST043 | Sex and NS-SeC by economic activity | ST | 30/08/2003 | - |
| ST044 | NS-SeC of Household Reference Person (HRP) by household composition | ST | 30/08/2003 | - |
| ST045 | NS-SeC of Household Reference Person (HRP) by age (of HRP) | ST | 30/08/2003 | - |
| ST046 | NS-SeC of Household Reference Person (HRP) by tenure | ST | 30/08/2003 | - |
| ST047 | NS-SeC by tenure | ST | 30/08/2003 | - |
| ST048 | Dwelling type and accommodation type by household space type | ST | 30/08/2003 | - |
| ST049 | Dwelling type and accommodation type by tenure (households and dwellings) | ST | 30/08/2003 | - |
| ST050 | Dwelling type and accommodation type by tenure (people) | ST | 30/08/2003 | - |
| ST051 | Tenure and household size by number of rooms | ST | 30/08/2003 | - |
| ST052 | Tenure and persons per room by accommodation type | ST | 30/08/2003 | - |
| ST053 | Household composition by tenure and occupancy rating | ST | 30/08/2003 | - |
| ST054 | Shared/unshared dwelling and central heating and occupancy rating by age | ST | 30/08/2003 | - |
| ST055 | Dwelling type and accommodation type and central heating by tenure | ST | 30/08/2003 | - |
| ST056 | Tenure and amenities by household composition | ST | 30/08/2003 | - |
| ST057 | Tenure and lowest floor level by household composition | ST | 30/08/2003 | - |
| ST058 | Households in a shared dwelling and amenities and household size by central heating and number of rooms | ST | 30/08/2003 | - |
| ST059 | Accommodation type and car or van availability by number of people aged 17 or over in the household | ST | 30/08/2003 | - |
| ST060 | Tenure and car or van availability by number of people aged 17 or over in the household | ST | 30/08/2003 | - |
| ST061 | Tenure and car or van availability by economic activity | ST | 30/08/2003 | - |
| ST062 | Household composition by number of cars or vans available | ST | 30/08/2003 | - |
| ST063 | Economic activity and age of full-time students by household type and tenure | ST | 30/08/2003 | - |
| ST064 | NS-SeC of Household Reference Person (HRP) by households with full-time students away from home and age of student | ST | 30/08/2003 | - |
| ST065 | Sex and age by general health and limiting long-term illness | ST | 30/08/2003 | - |
| ST066 | Sex and approximated social grade by age | ST | 30/08/2003 | - |
| ST067 | Age of household reference person (HRP) and dependent children by approximated social grade | ST | 30/08/2003 | - |
| ST068 | Age and dependent children by household type (HRPs) | ST | 30/08/2003 | - |
| ST101 | Sex and age by ethnic group | ST | 30/08/2003 | - |
| ST102 | Sex and country of birth by ethnic group | ST | 30/08/2003 | - |
| ST103 | Sex and age by religion | ST | 30/08/2003 | - |
| ST104 | Ethnic group by religion | ST | 30/08/2003 | - |
| ST105 | Sex and age by highest level of qualification | ST | 30/08/2003 | - |
| ST106 | Household composition by ethnic group of Household Reference Person (HRP) | ST | 30/08/2003 | - |
| ST107 | Sex and age and limiting long-term illness and general health by ethnic group | ST | 30/08/2003 | - |
| ST108 | Sex and age and economic activity by ethnic group | ST | 30/08/2003 | - |
| ST109 | Sex and occupation by ethnic group | ST | 30/08/2003 | - |
| ST110 | Sex and industry by ethnic group | ST | 30/08/2003 | - |
| ST111 | Tenure and number of cars or vans by ethnic group of Household Reference Person (HRP) | ST | 30/08/2003 | - |
| ST112 | Sex and NS-SeC by ethnic group | ST | 30/08/2003 | - |
| ST113 | Sex and occupation by highest level of qualification | ST | 30/08/2003 | - |
| ST114 | Sex and NS-SeC by highest level of qualification | ST | 30/08/2003 | - |
| ST115 | Count of qualifications by sex | ST | 30/08/2003 | - |
| ST116 | Employment activity and sex and professional qualifications by occupation | ST | 30/08/2003 | - |
| ST117 | Age and highest level of qualification by ethnic group | ST | 30/08/2003 | - |
| ST118 | Number of employed people and method of travel to work by number of cars or vans in household | ST | 30/08/2003 | - |
| ST119 | Sex and age by method of travel to work | ST | 30/08/2003 | - |
| ST120 | Sex and age by distance travelled to work | ST | 30/08/2003 | - |
| ST121 | Sex and distance travelled to work by method of travel to work | ST | 30/08/2003 | - |
| ST122 | Sex and NS-SeC by method of travel to work | ST | 30/08/2003 | - |
| ST123 | Shared /unshared dwelling and central heating and occupancy rating by ethnic group | ST | 30/08/2003 | - |
| ST124 | Shared/unshared dwelling and central heating and occupancy rating by ethnic group of Household Reference Person (HRP) | ST | 30/08/2003 | - |
| ST125 | Sex and type of communal establishment by resident type and ethnic group | ST | 30/08/2003 | - |
| ST126 | Type of communal establishment and sex by resident type and age | ST | 30/08/2003 | - |
| ST127 | Type of communal establishment by type of resident and whether or not resident one year ago | ST | 30/08/2003 | - |
| ST128 | Residents (non-staff) in communal establishments and sex and limiting long-term illness and type of | ST | 30/08/2003 | - |
| ST129 | Sex and distance travelled to work by method of travel to work (workplace population) | ST | 30/08/2003 | - |
| ST130 | Sex and industry by distance travelled to work (workplace population; no ward data) | ST | 30/08/2003 | - |
| ST131 | Sex and industry by highest level of qualification (workplace population; no ward data) | ST | 30/08/2003 | - |
| ST132 | Sex and industry by occupation (workplace population; no ward data) | ST | 30/08/2003 | - |
| ST133 | Sex and age by country of birth and knowledge of Welsh | ST | unknown | - |
| ST134 | Sex and knowledge of Welsh and age by migration within Wales | ST | unknown | - |
| ST149 | Sex and age by religion | ST | 30/08/2003 | - |
| ST150 | Sex and country of birth by religion | ST | 30/08/2003 | - |
| ST151 | Household composition by religion of Household Reference Person (HRP) | ST | 30/08/2003 | - |
| ST152 | Sex and age and limiting long-term illness and general health by religion | ST | 30/08/2003 | - |
| ST153 | Sex and age and economic activity by religion | ST | 30/08/2003 | - |
| ST154 | Sex and occupation by religion | ST | 30/08/2003 | - |
| ST155 | Sex and industry by religion | ST | 30/08/2003 | - |
| ST156 | Tenure and number of cars or vans by religion of Household Reference Person (HRP) | ST | 30/08/2003 | - |
| ST157 | Sex and NS-SeC by religion | ST | 30/08/2003 | - |
| ST158 | Age and highest level of qualification by religion | ST | 30/08/2003 | - |
| ST159 | Shared/unshared dwelling and central heating and occupancy rating by religion | ST | 30/08/2003 | - |
| ST160 | Shared/unshared dwelling and central heating and occupancy rating by religion of Household Reference Person | ST | 30/08/2003 | - |
| ST161 | Sex and type of communal establishment by resident type and religion | ST | 30/08/2003 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.
Menu
