2001 Census Table Links
Standard Theme Tables (19 tables)
The standard theme tables contain information on a range of subjects about a particular theme combined in single tables for ease of reference. Presented as 20 tables for wards and higher areas.
Sort on a column by clicking its heading. The list is currently sorted by Reference.
Reference ![]() | Name | Release | Release date | Revised |
|---|---|---|---|---|
| TT001 | Theme table on dependent children | TT | 30/08/2003 | - |
| TT002 | Theme table on students and schoolchildren | TT | 30/08/2003 | - |
| TT003 | Theme table on people aged 16 to 29 years | TT | 30/08/2003 | - |
| TT004 | Theme table on people aged 30 to 49 years | TT | 30/08/2003 | - |
| TT005 | Theme table on people aged 50 and over | TT | 30/08/2003 | - |
| TT006 | Theme table on pensioner households | TT | 30/08/2003 | - |
| TT007 | Theme table on all people | TT | 30/08/2003 | - |
| TT008 | Theme table on households | TT | 30/08/2003 | - |
| TT009 | Theme table on Communal establishment residents | TT | 30/08/2003 | - |
| TT010 | Theme table on resident, workplace and daytime population | TT | 30/08/2003 | - |
| TT011 | Theme table on travel to work | TT | 30/08/2003 | - |
| TT012 | Theme table on ethnicity of dependent children in households | TT | 30/08/2003 | - |
| TT013 | Theme table on ethnicity | TT | 30/08/2003 | - |
| TT015 | Theme table on Welsh language | TT | 30/08/2003 | - |
| TT033 | Theme table on migration - people | TT | 30/08/2003 | - |
| TT034 | Theme table on migration - households | TT | 30/08/2003 | - |
| TT039 | Theme table on ability to speak Welsh | TT | 30/08/2003 | - |
| TT052 | Theme table on religion of all dependent children in households | TT | 30/08/2003 | - |
| TT053 | Theme table on religion | TT | 30/08/2003 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.
Menu
