2001 Census Table Links
Univariate tables (64 tables)
The Univariate tables generally provides information about a single census topic. The classifications used are usually the full versions with the most categories so provide the most detailed information available from the census about the topic. Like the Key Statistics, these tables are available from national level down to the very small census output areas.
Sort on a column by clicking its heading. The list is currently sorted by Reference.
Reference ![]() | Name | Release | Release date | Revised |
|---|---|---|---|---|
| UV001 | Population | UV | 30/08/2003 | - |
| UV002 | Population density | UV | 30/08/2003 | - |
| UV003 | Sex | UV | 30/08/2003 | - |
| UV004 | Age | UV | 30/08/2003 | - |
| UV005 | Schoolchildren and students in full time education living away from home during term-time | UV | 30/08/2003 | - |
| UV006 | Dependent children | UV | 30/08/2003 | - |
| UV007 | Marital status | UV | 30/08/2003 | - |
| UV008 | Country of birth | UV | 30/08/2003 | - |
| UV009 | Ethnic group | UV | 30/08/2003 | - |
| UV013 | Knowledge of Welsh | UV | 30/08/2003 | - |
| UV015 | Religion | UV | 30/08/2003 | - |
| UV020 | General health | UV | 30/08/2003 | - |
| UV021 | Provision of unpaid care | UV | 30/08/2003 | - |
| UV022 | Limiting long-term illness | UV | 30/08/2003 | - |
| UV023 | Migration | UV | 30/08/2003 | - |
| UV024 | Qualifications | UV | 30/08/2003 | - |
| UV027 | Time since last worked | UV | 30/08/2003 | - |
| UV028 | Economic activity | UV | 30/08/2003 | - |
| UV029 | Economic activity - full time students | UV | 30/08/2003 | - |
| UV030 | Occupation | UV | 30/08/2003 | - |
| UV031 | NS-SeC | UV | 30/08/2003 | - |
| UV032 | NS-SeC of Household Reference Person (HRP) | UV | 30/08/2003 | - |
| UV033 | NS-SeC of Household Reference Person (All people) | UV | 30/08/2003 | - |
| UV034 | Industry | UV | 30/08/2003 | - |
| UV035 | Distance travelled to work | UV | 30/08/2003 | - |
| UV037 | Method of travel to work | UV | 30/08/2003 | - |
| UV039 | Method of travel to work - resident population | UV | 30/08/2003 | - |
| UV041 | Hours Worked | UV | 30/08/2003 | - |
| UV042 | Accommodation type (people) | UV | 30/08/2003 | - |
| UV043 | Tenure | UV | 30/08/2003 | - |
| UV045 | Tenure of pensioners | UV | 30/08/2003 | - |
| UV046 | Household composition (People) | UV | 30/08/2003 | - |
| UV047 | Household composition (People) (alternative classification) | UV | 30/08/2003 | - |
| UV048 | People aged 18-64 in single adult households | UV | 30/08/2003 | - |
| UV050 | Approximated social grade | UV | 30/08/2003 | - |
| UV051 | Number of people living in households | UV | 30/08/2003 | - |
| UV052 | Migration (households) | UV | 30/08/2003 | - |
| UV053 | Housing stock | UV | 30/08/2003 | - |
| UV055 | Dwellings | UV | 30/08/2003 | - |
| UV056 | Accommodation type (households) | UV | 30/08/2003 | - |
| UV057 | Number of rooms | UV | 30/08/2003 | - |
| UV058 | Persons per room | UV | 30/08/2003 | - |
| UV059 | Occupancy | UV | 30/08/2003 | - |
| UV060 | Amenities | UV | 30/08/2003 | - |
| UV061 | Lowest floor level | UV | 30/08/2003 | - |
| UV062 | Cars or vans | UV | 30/08/2003 | - |
| UV063 | Tenure households | UV | 30/08/2003 | - |
| UV065 | Household composition (households) | UV | 30/08/2003 | - |
| UV066 | Household Composition (Households) (Alternative Classification) | UV | 30/08/2003 | - |
| UV067 | Households By Selected Household Characteristics | UV | 30/08/2003 | - |
| UV068 | Household type | UV | 30/08/2003 | - |
| UV069 | Multiple Ethnic Groups | UV | 30/08/2003 | - |
| UV070 | Communal Establishments | UV | 30/08/2003 | - |
| UV071 | Communal establishment residents | UV | 30/08/2003 | - |
| UV073 | All People In Communal Establishments | UV | 30/08/2003 | - |
| UV075 | Age (workplace population) | UV | 30/08/2003 | - |
| UV076 | NS-SeC (workplace population) | UV | 30/08/2003 | - |
| UV078 | Approximated Social Grade (Workplace Population) | UV | 30/08/2003 | - |
| UV080 | Distance Travelled To Work (Workplace Population) | UV | 30/08/2003 | - |
| UV081 | Armed forces | UV | 30/08/2003 | - |
| UV082 | Living Arrangements | UV | 30/08/2003 | - |
| UV083 | Persons per room | UV | 30/08/2003 | - |
| UV085 | Residents In Households By NS-Sec Of Household Reference Person Under Pensionable Age | UV | 30/08/2003 | - |
| UV093 | Same-Sex Couples | UV | 30/08/2003 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.
Menu
