Census 2011 Table Links
Ad-hoc Tables (17 tables)
Ad hoc tables contain combinations of data that are not available in standard publications. They have been requested by the media or other user. Once created, ad hoc tables are published for all to use.
Sort on a column by clicking its heading. The list is currently sorted by Reference.
Reference ![]() | Name | Release | Release date | Revised |
---|---|---|---|---|
CT0010 | Ethnic group (write-in responses) | 3.2b | 08/02/2013 | - |
CT0065 | Proficiency in English by year of arrival in the UK by country of birth (national) | 3.2b | 12/07/2013 | - |
CT0066 | Proficiency in English by year of arrival in the UK by passports held (national) | 3.2b | 12/07/2013 | - |
CT0067 | General health by year of arrival in the UK by country of birth by age (national) | 3.2b | 12/07/2013 | - |
CT0068 | General health by year of arrival in the UK by passports held by age (national) | 3.2b | 12/07/2013 | - |
CT0069 | Tenure by year of arrival in the UK by country of birth (national) | 3.2b | 12/07/2013 | - |
CT0070 | Tenure by year of arrival in the UK by passports held (national) | 3.2b | 12/07/2013 | - |
CT0071 | Highest level of qualification by year of arrival in the UK by country of birth by age (national) | 3.2b | 12/07/2013 | - |
CT0072 | Highest level of qualification by year of arrival in the UK by passports held by age (national) | 3.2b | 12/07/2013 | - |
CT0073 | Economic activity by year of arrival in the UK by country of birth (national) | 3.2b | 12/07/2013 | - |
CT0074 | Economic activity by year of arrival in the UK by passports held (national) | 3.2b | 12/07/2013 | - |
CT0075 | Industry by year of arrival in the UK by country of birth (national) | 3.2b | 12/07/2013 | - |
CT0076 | Industry by year of arrival in the UK by passports held (national) | 3.2b | 12/07/2013 | - |
CT0077 | Occupation by year of arrival in the UK by country of birth (national) | 3.2b | 12/07/2013 | - |
CT0078 | Occupation by year of arrival in the UK by passports held (national) | 3.2b | 12/07/2013 | - |
CT0144 | Occupation (full) by industry (full) (national) | Sup.1 | 09/04/2014 | - |
CT0347 | Occupation (full) by sex | unknown | unknown | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.