Census 2011 Table Links
Key Statistics (27 tables)
The Key Statistics series provides summary figures covering the full range of topics from the census. These figures are available from national level down to the very small census output areas.
Sort on a column by clicking its heading. The list is currently sorted by Reference.
Reference ![]() | Name | Release | Release date | Revised |
---|---|---|---|---|
KS101EW | Usual resident population | 2.2 | 12/02/2013 | - |
KS102EW | Age structure | 2.2 | 12/02/2013 | - |
KS103EW | Marital and civil partnership status | 2.2 | 01/02/2013 | - |
KS104EW | Living arrangements | 2.2 | 30/01/2013 | - |
KS105EW | Household composition | 2.2 | 30/01/2013 | - |
KS106EW | Adults not in employment and dependent children and persons with long-term health problems or disability for all households | 2.2 | 30/01/2013 | - |
KS107EW | Lone parent households with dependent children | 2.2 | 30/01/2013 | - |
KS201EW | Ethnic group | 2.2 | 30/01/2013 | - |
KS202EW | National identity | 2.2 | 30/01/2013 | - |
KS204EW | Country of birth | 2.2 | 30/01/2013 | - |
KS205EW | Passports held | 2.2 | 30/01/2013 | 12:00 17/01/2014 |
KS206EW | Household language | 2.2 | 30/01/2013 | - |
KS207WA | Welsh language skills | 2.2 | 31/01/2013 | - |
KS208WA | Welsh language profile | 2.2 | 31/01/2013 | - |
KS209EW | Religion | 2.2 | 30/01/2013 | - |
KS301EW | Health and provision of unpaid care | 2.2 | 30/01/2013 | - |
KS401EW | Dwellings, household spaces and accommodation type | 2.2 | 30/01/2013 | - |
KS402EW | Tenure | 2.2 | 30/01/2013 | - |
KS403EW | Rooms, bedrooms and central heating | 2.2 | 08/02/2013 | 12:00 17/01/2014 |
KS404EW | Car or van availability | 2.2 | 30/01/2013 | - |
KS405EW | Communal establishment residents | 2.2 | 08/02/2013 | - |
KS501EW | Qualifications and students | 2.2 | 30/01/2013 | - |
KS601EW to KS603EW | Economic activity by sex | 2.2 | 01/02/2013 | - |
KS604EW | Hours worked | 2.2 | 30/01/2013 | - |
KS605EW to KS607EW | Industry by sex | 2.2 | 01/02/2013 | - |
KS608EW to KS610EW | Occupation by sex | 2.2 | 01/02/2013 | - |
KS611EW to KS613EW | NS-SeC by sex | 2.2 | 01/02/2013 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.