Census 2011 Table Links
Local Characteristics (203 tables)
The Local Characteristics series cross tabulates two or more topics. Tables in the local characteristics family of tables have a minimum population threshold (size) of 100 persons and 40 households. This means that they can be produced for output areas (OAs) and higher geographies. They provide the most detailed results possible for OAs.
Sort on a column by clicking its heading. The list is currently sorted by Reference.
Reference ![]() | Name | Release | Release date | Revised |
---|---|---|---|---|
LC1101EW | Marital and civil partnership status by sex by age - Household Reference Persons | 4.4b | 23/01/2014 | - |
LC1102EW | Living arrangements by age - Household Reference Persons | 4.4b | 23/01/2014 | - |
LC1103WA | Welsh household composition by age of youngest dependent child | 4.4b | 23/01/2014 | - |
LC1104EW | Residence type by age | 4.4a | 23/01/2014 | - |
LC1105EW | Residence type by sex by age | Sup.1 | 09/04/2014 | - |
LC1106EW | Schoolchildren and full-time students at their non term-time address by sex by age | 4.4a | 23/01/2014 | - |
LC1107EW | Marital and civil partnership status by sex by age | 4.4a | 23/01/2014 | - |
LC1108EW | Living arrangements by sex by age | 4.4a | 23/01/2014 | - |
LC1109EW | Household composition by age by sex | 4.4a | 23/01/2014 | - |
LC1110EW | Concealed family status by family type by dependent children by age of Family Reference Person (FRP) | 4.4a | 23/01/2014 | - |
LC1112EW | Age of youngest dependent child by household type by sex | 4.4a | 23/01/2014 | - |
LC1113EW | Age of youngest dependent child by household type | 4.4a | 23/01/2014 | - |
LC1114EW | Dependent children by family type | 4.4a | 23/01/2014 | - |
LC1115EW | Age of youngest dependent child by family type by age of Family Reference Persion (FRP) | 4.4a | 23/01/2014 | - |
LC1117EW | Sex by age | Sup.4 | 28/01/2015 | - |
LC1118EW | Age of youngest dependent child by family type | 4.4a | 23/01/2014 | - |
LC1201EW | Household composition by ethnic group of Household Reference Person (HRP) | 4.4a | 23/01/2014 | - |
LC1202EW | Household composition by religion of Household Reference Person (HRP) | 4.4a | 23/01/2014 | - |
LC1203EW | Dependent children by ethnic group of Household Reference Person (HRP) by age | 4.4a | 23/01/2014 | - |
LC1301EW | Household composition by number of people in household with a long-term health problem or disability | 4.4a | 23/01/2014 | - |
LC1401EW | Household composition by car or van availability | 4.4a | 23/01/2014 | - |
LC1402EW | Household composition by number of bedrooms | 4.4a | 23/01/2014 | - |
LC1601EW | Family status by number of parents working by economic activity | 4.4a | 23/01/2014 | - |
LC2101EW | Ethnic group by sex by age | 4.1 | 31/07/2013 | - |
LC2102EW | National Identity by sex by age | 4.1 | 31/07/2013 | - |
LC2103EW | Country of birth by sex by age | 4.3 | 26/09/2013 | - |
LC2104EW | Main language by sex by age | 4.1 | 31/07/2013 | - |
LC2105EW | Proficiency in English by age | 4.1 | 31/07/2013 | - |
LC2106WA | Welsh language skills by sex by age | 4.1 | 31/07/2013 | - |
LC2107EW | Religion by sex by age | 4.1 | 31/07/2013 | - |
LC2108EW | Passports held by sex by age | 4.3 | 26/09/2013 | - |
LC2109EWls | Ethnic group by age | Sup.1 | 09/04/2014 | - |
LC2110EWls | National identity by age | Sup.1 | 09/04/2014 | - |
LC2115WA | Family type by parents ability to speak Welsh by age and ability to speak Welsh of dependent child | 4.4a | 23/01/2014 | - |
LC2116EW | Ethnic group of dependent child by sex | 4.4a | 23/01/2014 | - |
LC2120EW | Religion by accommodation type | Sup.2 | 23/05/2014 | - |
LC2121EW | Ethnic group by accommodation type | Sup.2 | 23/05/2014 | - |
LC2122EW | Country of birth by number of children in family | Sup.3 | 09/09/2014 | - |
LC2123EW | Religion of dependent child by sex | Sup.3 | 09/09/2014 | - |
LC2124EW | Proficiency in English of dependent child by sex | Sup.3 | 09/09/2014 | - |
LC2201EW | Ethnic group by religion | 4.1 | 31/07/2013 | - |
LC2202EW | National identity by ethnic group | 4.1 | 31/07/2013 | - |
LC2203WA | Ability to speak Welsh by national identity by age | 4.1 | 31/07/2013 | - |
LC2204EW | National Identity by religion | 4.1 | 31/07/2013 | - |
LC2205EW | Country of birth by ethnic group | 4.1 | 31/07/2013 | - |
LC2206WA | Welsh language skills by country of birth by age | 4.1 | 31/07/2013 | - |
LC2207EW | Country of birth by religion by sex | 4.1 | 31/07/2013 | - |
LC2208EW | Passports held by country of birth | 4.3 | 26/09/2013 | - |
LC2301EW | Ethnic group by provision of unpaid care by general health | 4.2 | 30/08/2013 | - |
LC2303EW | Proficiency in English by general health by sex | 4.2 | 30/08/2013 | - |
LC2401WA | Number of people who can speak Welsh by household size | 4.4b | 23/01/2014 | - |
LC2402WA | Ability to speak Welsh by tenure - Household Reference Persons | 4.4b | 23/01/2014 | - |
LC2403WA | Welsh language skills by tenure - Household Reference Persons | 4.4b | 23/01/2014 | - |
LC2404EWls | Ethnic group by occupancy rating (bedrooms) | Sup.1 | 09/04/2014 | - |
LC2405EWls | Ethnic group by occupancy rating (rooms) | Sup.1 | 09/04/2014 | - |
LC2602EW | Proficiency in English by occupation | Sup.1 | 09/04/2014 | - |
LC2603EW | Proficiency in English by economic activity | 4.5a | 26/02/2014 | - |
LC2604EW | Proficiency in English by industry | 4.5a | 26/02/2014 | - |
LC2610WA | Ability to speak Welsh by year last worked | 4.5a | 26/02/2014 | - |
LC2611WA | Ability to speak Welsh by industry | 4.5a | 26/02/2014 | - |
LC2612WA | Ability to speak Welsh by occupation | 4.5a | 26/02/2014 | - |
LC2613WA | Ability to speak Welsh by NS-SeC | 4.5a | 26/02/2014 | - |
LC2801EW | Ethnic group by age of arrival in the UK | 4.1 | 31/07/2013 | - |
LC2802EW | Country of birth by age of arrival in the UK | 4.3 | 26/09/2013 | - |
LC2803EW | Proficiency in English by age of arrival in the UK | 4.1 | 31/07/2013 | - |
LC2804EW | Country of birth by year of arrival in the UK | 4.3 | 26/09/2013 | - |
LC2805EW | Passports held by year of arrival in the UK | 4.3 | 26/09/2013 | - |
LC2806EW | Passports held by age of arrival in the UK | 4.3 | 26/09/2013 | - |
LC3101EWls | Long term health problem or disability by sex by age | Sup.1 | 09/04/2014 | - |
LC3102EW | Long-term health problem or disability by number of children in family | Sup.3 | 09/09/2014 | - |
LC3202WA | General health by ability to speak Welsh by age | 4.1 | 31/07/2013 | - |
LC3203EW | General health by religion by sex by age | 4.2 | 30/08/2013 | - |
LC3204WA | Long-term health problem or disability by ability to speak Welsh by age | 4.1 | 31/07/2013 | - |
LC3205EW | Long-term health problems by ethnic group by sex by age | 4.2 | 30/08/2013 | - |
LC3206EW | General health by ethnic group by sex by age | 4.2 | 30/08/2013 | - |
LC3207EW | Long-term health problem or disability by religion by sex by age | 4.2 | 30/08/2013 | - |
LC3301EW | Provision of unpaid care by general health by sex by age | 4.2 | 30/08/2013 | - |
LC3302EW | Long-term health problem or disability by general health by sex by age | 4.2 | 30/08/2013 | - |
LC3304EW | Provision of unpaid care by age | 4.2 | 30/08/2013 | - |
LC3305EW | Long-term health problem or disability by provision of unpaid care by sex | Sup.3 | 09/09/2014 | - |
LC3306EW | Provision of unpaid care by households with people with a long-term health problem or disability by economic activity by sex | Sup.3 | 09/09/2014 | - |
LC3307EW | Provision of unpaid care by general health by households with people who have a long-term health problem or disability | Sup.3 | 09/09/2014 | - |
LC3403EW | General health by long-term health problem or disability by occupancy rating (rooms) | Sup.2 | 23/05/2014 | - |
LC3404EW | General health by long-term health problem or disability by occupancy rating (bedrooms) | Sup.2 | 23/05/2014 | - |
LC3405EW | Long-term health problem or disability by car or van availability by sex | Sup.2 | 23/05/2014 | - |
LC3406EW | General health by car or van availability by sex | Sup.2 | 23/05/2014 | - |
LC3407EW | Long-term health problem or disability by car or van availability by age | Sup.3 | 09/09/2014 | - |
LC3408EW | Long-term health problem or disability by tenure by age | Sup.3 | 09/09/2014 | - |
LC3409EW | General health by tenure by age | Sup.3 | 09/09/2014 | - |
LC3601EW | General health by NS-SeC | 4.2 | 30/08/2013 | - |
LC3602EW | Long-term health problem or disability by NS-SeC by age | 4.2 | 30/08/2013 | - |
LC4101EW | Tenure by household composition | 4.4b | 23/01/2014 | - |
LC4102EW | Number of bedrooms by accommodation type by age of dependent children | 4.4b | 23/01/2014 | - |
LC4103EW | Number of bedrooms by tenure by age of dependent children | 4.4b | 23/01/2014 | - |
LC4104EW | Occupancy rating (rooms) by household composition | 4.4a | 23/01/2014 | - |
LC4105EW | Occupancy rating (bedrooms) by household composition | 4.4a | 23/01/2014 | - |
LC4106EW | Occupancy rating (rooms) by tenure | 4.4a | 23/01/2014 | - |
LC4108EW | Occupancy rating (bedrooms) by tenure | 4.4a | 23/01/2014 | - |
LC4109EW | Car or van availability by sex by age | 4.6 | 26/03/2014 | - |
LC4110EW | Car or van availability by household composition | 4.6 | 26/03/2014 | - |
LC4201EW | Tenure by ethnic group by age - Household Reference Persons | 4.4b | 23/01/2014 | - |
LC4202EW | Tenure by car or van availability by ethnic group of Household Reference Person (HRP) | 4.4b | 23/01/2014 | - |
LC4203EW | Tenure by car or van availability by ethnic group | 4.4b | 23/01/2014 | - |
LC4204EW | Tenure by car or van availability by religion of Household Reference Person (HRP) | 4.4b | 23/01/2014 | - |
LC4205EW | Occupancy rating (rooms) by ethnic group of Household Reference Person (HRP) | 4.4b | 23/01/2014 | - |
LC4206EW | Occupancy rating (bedrooms) by ethnic group of Household Reference Person (HRP) | 4.4b | 23/01/2014 | - |
LC4207EW | Occupancy rating (rooms) by religion of Household Reference Person (HRP) | 4.4b | 23/01/2014 | - |
LC4208EW | Occupancy rating (bedrooms) by religion of Household Reference Person (HRP) | 4.4b | 23/01/2014 | - |
LC4209EW | Number of persons per room in household by ethnic group of household reference person (HRP) | 4.4a | 23/01/2014 | - |
LC4402EW | Accommodation type by type of central heating in household by tenure | 4.4b | 23/01/2014 | - |
LC4403EW | Accommodation type by household spaces | 4.4b | 23/01/2014 | - |
LC4404EW | Tenure by household size by number of rooms | 4.4b | 23/01/2014 | - |
LC4405EW | Tenure by household size by number of bedrooms | 4.4b | 23/01/2014 | - |
LC4406EW | Tenure by number of persons per room in household by accommodation type | 4.4b | 23/01/2014 | - |
LC4407EW | Tenure by number of persons per bedroom in household by accommodation type | 4.4b | 23/01/2014 | - |
LC4408EW | Tenure by number of persons per bedroom in household by household type | 4.4b | 23/01/2014 | - |
LC4410EW | Type of central heating in household by occupancy rating (rooms) by age | 4.4b | 23/01/2014 | - |
LC4411EW | Student accommodation by age | Sup.1 | 09/04/2014 | - |
LC4412EW | Tenure by dependent children in household | 4.4b | 23/01/2014 | - |
LC4413EW | Occupancy rating (rooms) by type of central heating in household | 4.4b | 23/01/2014 | - |
LC4414EW | Occupancy rating (bedrooms) by type of central heating in household | 4.4b | 23/01/2014 | - |
LC4415EW | Accommodation type by car or van availability by number of usual residents aged 17 or over in household | 4.6 | 26/03/2014 | - |
LC4416EW | Tenure by car or van availability by number of usual residents aged 17 or over in household | 4.6 | 26/03/2014 | - |
LC4417EW | Tenure by car or van availability by religion | 4.6 | 26/03/2014 | - |
LC4601EW | Tenure by economic activity by age - Household Reference Persons | 4.4b | 23/01/2014 | - |
LC4602EW | Tenure by industry - Household Reference Persons | 4.4b | 23/01/2014 | - |
LC4604EW | Tenure by occupation - Household Reference Persons | 4.4b | 23/01/2014 | - |
LC4605EW | Tenure by NS-SeC - Household Reference Persons | 4.4b | 23/01/2014 | - |
LC4609EW | Car or van availability by economic activity | 4.6 | 26/03/2014 | - |
LC4610EW | Car or van availability by employment status | 4.6 | 26/03/2014 | - |
LC5102EW | Highest level of qualification by age | 4.5b | 26/02/2014 | - |
LC5103EW | Highest level of qualification by household composition | 4.5b | 26/02/2014 | - |
LC5104EW | Highest level of qualification by number of children | 4.5b | 26/02/2014 | - |
LC5106EW | Highest level of qualification by family type | 4.5b | 26/02/2014 | - |
LC5107EW | Highest level of qualification by sex | 4.5b | 26/02/2014 | - |
LC5202EW | Highest level of qualification by ethnic group | 4.5b | 26/02/2014 | - |
LC5203EW | Highest level of qualification by country of birth | 4.5b | 26/02/2014 | - |
LC5204EW | Highest level of qualification by religion | 4.5b | 26/02/2014 | - |
LC5206EW | Highest level of qualification by passports held | 4.5b | 26/02/2014 | - |
LC5208EW | Highest level of qualification by main language | 4.5b | 26/02/2014 | - |
LC5301EW | Highest level of qualification by long-term health problem or disability | 4.5b | 26/02/2014 | - |
LC5601EW | Highest level of qualification by economic activity | 4.5b | 26/02/2014 | - |
LC5605EWls | Highest level of qualification by economic activity by age | Sup.1 | 09/04/2014 | - |
LC5801EW | Highest level of qualification by year of arrival in the UK | 4.5b | 26/02/2014 | - |
LC5802EW | Highest level of qualification by length of residence in the UK | 4.5b | 26/02/2014 | - |
LC6101EW | NS-SeC by sex by age - Household Reference Persons | 4.4b | 23/01/2014 | - |
LC6107EW | Economic Activity by sex by age | 4.5a | 26/02/2014 | - |
LC6108EW | Economic activity of full-time students by student accommodation | 4.5a | 26/02/2014 | - |
LC6109EW | Hours worked by sex | 4.5a | 26/02/2014 | - |
LC6110EW | Industry by age | 4.5a | 26/02/2014 | - |
LC6111EW | Former industry by age | 4.5a | 26/02/2014 | - |
LC6112EW | Occupation by age | 4.5a | 26/02/2014 | - |
LC6113EW | Former occupation by age | 4.5a | 26/02/2014 | - |
LC6114EW | NS-SeC by age | 4.5a | 26/02/2014 | - |
LC6115EW | NS-SeC of Household Reference Person by household composition | 4.5a | 26/02/2014 | - |
LC6116EW | Year last worked by age | 4.5a | 26/02/2014 | - |
LC6117EW | Hours worked by age | 4.5a | 26/02/2014 | - |
LC6118EW | Industry by sex | 4.5a | 26/02/2014 | - |
LC6119EW | Former industry by sex | 4.5a | 26/02/2014 | - |
LC6120EW | Occupation by sex | 4.5a | 26/02/2014 | - |
LC6121EW | NS-SeC by sex | 4.5a | 26/02/2014 | - |
LC6122EW | Year last worked by sex | 4.5a | 26/02/2014 | - |
LC6123EW | Former occupation by sex | 4.5a | 26/02/2014 | - |
LC6124EW | Approximated social grade by sex by age | Sup.2 | 23/05/2014 | - |
LC6125EW | Approximated social grade by adult lifestage | Sup.2 | 23/05/2014 | - |
LC6201EW | Economic activity by ethnic group by age | 4.1 | 31/07/2013 | - |
LC6203EW | Economic activity by country of birth by age | 4.3 | 26/09/2013 | - |
LC6204EW | Economic activity by passports held by age | 4.3 | 26/09/2013 | - |
LC6205EW | Economic activity by Religion | 4.1 | 31/07/2013 | - |
LC6206EW | NS-SeC by ethnic group by age | 4.1 | 31/07/2013 | - |
LC6207EW | NS-SeC by religion | 4.1 | 31/07/2013 | - |
LC6210EW | Economic activity by country of birth | 4.5a | 26/02/2014 | - |
LC6211EW | Industry by ethnic group | 4.5a | 26/02/2014 | - |
LC6212EW | Industry by religion | 4.5a | 26/02/2014 | - |
LC6213EW | Occupation by ethnic group | 4.5a | 26/02/2014 | - |
LC6214EW | Occupation by religion | 4.5a | 26/02/2014 | - |
LC6215EW | Economic activity by passports held | 4.5a | 26/02/2014 | - |
LC6301EW | Economic activity by provision of unpaid care by general health | 4.2 | 30/08/2013 | - |
LC6302EW | Economic activity by hours worked by long-term health problem or disability | 4.2 | 30/08/2013 | - |
LC6401EW | Economic activity by living arrangements | 4.5a | 26/02/2014 | - |
LC6601EW | Occupation by economic activity | 4.5a | 26/02/2014 | - |
LC6602EW | Industry by economic activity | 4.5a | 26/02/2014 | - |
LC6605EW | Occupation by hours worked | 4.5a | 26/02/2014 | - |
LC6606EW | NS-SeC by economic activity | 4.5a | 26/02/2014 | - |
LC7101EW | Method of travel to work (2001 specification) by age | 4.6 | 26/03/2014 | - |
LC7102EW | Distance travelled to work by age | 4.6 | 26/03/2014 | - |
LC7103EW | Method of travel to work (2001 specification) by sex | 4.6 | 26/03/2014 | - |
LC7104EW | Distance travelled to work by sex | 4.6 | 26/03/2014 | - |
LC7201EW | Method of travel to work (2001 specification) by ethnic group | 4.6 | 26/03/2014 | - |
LC7202EW | Distance travelled to work by ethnic group | 4.6 | 26/03/2014 | - |
LC7401EW | Method of travel to work (2001 specification) by car or van availability | 4.6 | 26/03/2014 | - |
LC7402EW | Distance travelled to work by car or van availability | 4.6 | 26/03/2014 | - |
LC7501EW | Method of travel to work (2001 specification) by highest level of qualification | 4.6 | 26/03/2014 | - |
LC7502EW | Distance travelled to work by highest level of qualification | 4.6 | 26/03/2014 | - |
LC7601EW | Method of travel to work (2001 specification) by hours worked | 4.6 | 26/03/2014 | - |
LC7602EW | Method of travel to work (2001 specification) by industry | 4.6 | 26/03/2014 | - |
LC7603EW | Method of travel to work (2001 specification) by occupation | 4.6 | 26/03/2014 | - |
LC7604EW | Method of travel to work (2001 specification) by NS-SeC | 4.6 | 26/03/2014 | - |
LC7605EW | Distance travelled to work by hours worked | 4.6 | 26/03/2014 | - |
LC7606EW | Distance travelled to work by industry | 4.6 | 26/03/2014 | - |
LC7607EW | Distance travelled to work by occupation | 4.6 | 26/03/2014 | - |
LC7608EW | Distance travelled to work by NS-SeC | 4.6 | 26/03/2014 | - |
LC7701EW | Method of travel to work (2001 specification) by distance travelled to work | 4.6 | 26/03/2014 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.