Census 2011 Table Links
Non-UK Born Short-term Residents (17 tables)
This series contains new statistics about some of the characteristics of non-UK born short-term residents living in England and Wales.
Sort on a column by clicking its heading. The list is currently sorted by Reference.
Reference ![]() | Name | Release | Release date | Revised |
---|---|---|---|---|
ST101EWla | Residence type | 5.1a | 31/10/2013 | - |
ST102EWla | Population density | 5.1a | 31/10/2013 | - |
ST1117EWla | Sex by single year of age | 5.1a | 31/10/2013 | - |
ST201EWla | Ethnic group | 5.1a | 31/10/2013 | - |
ST203EWla | Country of Birth | 5.1a | 31/10/2013 | - |
ST204EWla | Main language | 5.1a | 31/10/2013 | - |
ST210EWla | Religion | 5.1a | 31/10/2013 | - |
ST212EWla | Passports held (detailed) | 5.1a | 31/10/2013 | - |
ST301EWla | Provision of unpaid care | 5.1a | 31/10/2013 | - |
ST302EWla | General Health | 5.1a | 31/10/2013 | - |
ST403EWla | Tenure - People | 5.1a | 31/10/2013 | 12:00 17/01/2014 |
ST601EWla | Economic activity | 5.1a | 31/10/2013 | - |
ST604EWla | Hours worked | 5.1a | 31/10/2013 | - |
ST605EWla | Industry | 5.1a | 31/10/2013 | - |
ST606EWla | Occupation | 5.1a | 31/10/2013 | - |
ST607EWla | NS-SeC | 5.1a | 31/10/2013 | - |
ST701EWla | method of travel to work | 5.1a | 31/10/2013 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.