Census 2011 Table Links
Quick Statistics (76 tables)
The Quick Statistics series generally provides information about a single census topic. The classifications used are usually the full versions with the most categories so provide the most detailed information available from the census about the topic. Like the Key Statistics, these tables are available from national level down to the very small census output areas.
Sort on a column by clicking its heading. The list is currently sorted by Reference.
Reference ![]() | Name | Release | Release date | Revised |
---|---|---|---|---|
QS101EW | Residence type | 2.2 | 30/01/2013 | - |
QS102EW | Population density | 2.2 | 01/02/2013 | - |
QS103EW | Age by single year | 2.2 | 30/01/2013 | - |
QS104EW | Sex | 2.2 | 30/01/2013 | - |
QS105EW | Schoolchildren and full-time students at their non term-time address | 2.2 | 30/01/2013 | - |
QS106EW | Second address | 2.2 | 30/01/2013 | - |
QS108EW | Living Arrangements | 2.2 | 30/01/2013 | - |
QS110EW | Adult lifestage (alternative adult definition) | 2.2 | 30/01/2013 | - |
QS111EW | Household lifestage | 2.2 | 30/01/2013 | - |
QS112EW | Household composition - People | 2.2 | 06/02/2013 | - |
QS113EW | Household composition - Households | 2.2 | 30/01/2013 | - |
QS114EW | Household composition (alternative child and adult definition) - People | 2.2 | 30/01/2013 | - |
QS115EW | Household composition (alternative child and adult definition) - Households | 2.2 | 30/01/2013 | - |
QS116EW | Household type | 2.2 | 30/01/2013 | - |
QS117EW | People aged 18 to 64 living in a one adult household | 2.2 | 30/01/2013 | - |
QS118EW | Families with dependent children | 2.2 | 30/01/2013 | - |
QS119EW | Households by deprivation dimensions | 2.2 | 30/01/2013 | - |
QS121EW | Armed Forces | 2.2 | 06/02/2013 | - |
QS201EW | Ethnic group | 2.2 | 30/01/2013 | - |
QS202EW | Multiple ethnic groups | 2.2 | 30/01/2013 | - |
QS203EW | Country of birth (detailed) | 2.2 | 30/01/2013 | - |
QS204EW | Main language (detailed) | 2.2 | 30/01/2013 | - |
QS205EW | Proficiency in English | 2.2 | 30/01/2013 | - |
QS206WA | Welsh language skills | 2.2 | 30/01/2013 | - |
QS207WA | Welsh language skills (detailed) | 2.2 | 30/01/2013 | - |
QS208EW | Religion | 2.2 | 30/01/2013 | - |
QS210EW | Religion (detailed) | 2.2 | 30/01/2013 | - |
QS211EW | Ethnic group (detailed) | 2.2 | 12/02/2013 | - |
QS212EW | Passports held | 2.2 | 26/03/2013 | - |
QS213EW | Country of birth (expanded) | 2.2 | 26/03/2013 | - |
QS214EW | National Identity (detailed) | unknown | 30/01/2013 | - |
QS301EW | Provision of unpaid care | 2.2 | 30/01/2013 | - |
QS302EW | General health | 2.2 | 30/01/2013 | - |
QS303EW | Long-term health problem or disability | 2.2 | 30/01/2013 | - |
QS401EW | Accommodation type - People | 2.2 | 30/01/2013 | - |
QS402EW | Accommodation type - Households | 2.2 | 30/01/2013 | - |
QS403EW | Tenure - People | 2.2 | 30/01/2013 | - |
QS404EW | Tenure - Household Reference Person aged 65 and over | 2.2 | 30/01/2013 | - |
QS405EW | Tenure - Households | 2.2 | 30/01/2013 | - |
QS406EW | Household size | 2.2 | 30/01/2013 | - |
QS407EW | Number of rooms | 2.2 | 30/01/2013 | - |
QS408EW | Occupancy rating (rooms) | 2.2 | 30/01/2013 | - |
QS409EW | Persons per room - Households | 2.2 | 30/01/2013 | - |
QS410EW | Persons per room - People | 2.2 | 30/01/2013 | - |
QS411EW | Number of bedrooms | 2.2 | 30/01/2013 | - |
QS412EW | Occupancy rating (bedrooms) | 2.2 | 30/01/2013 | 12:00 17/01/2014 |
QS413EW | Persons per bedroom - Households | 2.2 | 30/01/2013 | - |
QS414EW | Persons per bedroom - People | 2.2 | 30/01/2013 | - |
QS415EW | Central heating | 2.2 | 30/01/2013 | - |
QS416EW | Car or van availability | 2.2 | 30/01/2013 | - |
QS417EW | Household spaces | 2.2 | 30/01/2013 | - |
QS418EW | Dwellings | 2.2 | 30/01/2013 | - |
QS419EW | Position in communal establishment | 2.2 | 30/01/2013 | - |
QS420EW | Communal establishment management and type - Communal establishments | 2.2 | 30/01/2013 | - |
QS421EW | Communal establishment management and type - People | 2.2 | 30/01/2013 | - |
QS501EW | Highest level of qualification | 2.2 | 30/01/2013 | - |
QS502EW | Qualifications gained | 2.2 | 30/01/2013 | - |
QS601EW | Economic activity | 2.2 | 30/01/2013 | - |
QS602EW | Economic activity of Household Reference Person | 2.2 | 01/02/2013 | - |
QS603EW | Economic activity - Full-time students | 2.2 | 30/01/2013 | - |
QS604EW | Hours worked | 2.2 | 30/01/2013 | - |
QS605EW | Industry | 2.2 | 30/01/2013 | - |
QS606EW | Occupation (Minor Groups) | 2.2 | 30/01/2013 | - |
QS607EW | NS-SeC | 2.2 | 30/01/2013 | - |
QS608EW | NS-SeC of Household Reference Person - People aged under 65 | 2.2 | 01/02/2013 | - |
QS609EW | NS-SeC of Household Reference Person - People | 2.2 | 31/01/2013 | - |
QS610EW | NS-SeC of Household Reference Person (HRP) - HRP Aged under 65 | 2.2 | 06/02/2013 | - |
QS611EW | Approximated Social Grade | 2.2 | 26/03/2013 | - |
QS612EW | Year last worked | 2.2 | 13/02/2013 | - |
QS613EW | Approximated social grade | 3.5c | 26/03/2014 | - |
QS701EW | Method of travel to work | 2.2 | 30/01/2013 | - |
QS702EW | Distance travelled to work | 4.6 | 26/03/2014 | - |
QS703EW | Method of Travel to Work (2001 specification) | Sup.3 | 09/09/2014 | - |
QS801EW | Year of arrival in the UK | 2.2 | 30/01/2013 | - |
QS802EW | Age of arrival in the UK | 2.2 | 30/01/2013 | - |
QS803EW | length of residence in the UK | 2.2 | 30/01/2013 | - |
Note: Unless otherwise stated, all releases and revisions were at 09:30 on the given date.