Job Density
back to main report...   
Print

Job Density
Hackney

Excel icon 


Year Hackney Hackney
(density)
London
(density)
Great Britain
(density)
2000 102,000 0.75 0.95 0.79
2001 108,000 0.77 0.92 0.80
2002 108,000 0.75 0.89 0.80
2003 98,000 0.68 0.90 0.80
2004 96,000 0.65 0.91 0.80
2005 95,000 0.63 0.91 0.80
2006 88,000 0.57 0.88 0.79
2007 95,000 0.60 0.89 0.79
2008 96,000 0.59 0.89 0.79
2009 101,000 0.60 0.86 0.77
2010 101,000 0.58 0.86 0.77
2011 113,000 0.63 0.89 0.78
2012 112,000 0.62 0.92 0.78
2013 111,000 0.60 0.93 0.79
2014 131,000 0.69 0.96 0.81
2015 136,000 0.70 0.98 0.83
2016 143,000 0.73 1.00 0.85
2017 139,000 0.70 1.03 0.86
2018 151,000 0.75 1.02 0.86
2019 156,000 0.77 1.03 0.87
2020 152,000 0.76 0.99 0.84
2021 175,000 0.92 1.02 0.85
2022 182,000 0.96 1.07 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...