Other information

Coverage

United Kingdom

Units

Persons

Contact details for this dataset

Nomis
Telephone: +44(0) 191 3342680

More data on Nomis

Sources of data
Explore datasets categorised by their sources.

About this dataset

This dataset provides regional Annual Population Survey data for Employmet by Occupation. The occupation hierarchy giving including all four levels of the Standard Occupational Classification 2010.

At a glance

Quickly view, explore and download these data.

Quick-view data

Download options

About the variables

Sex (3 categories)

Read more...

Occupation (494 categories)

Read more...

measure (2 categories)

Read more...

Release calendar

Release DateStatusReference Period
14 Jan 25ConfirmedOct 2023 - Sep 2024
15 Oct 24ConfirmedJul 2023 - Jun 2024
[ Show / Hide historical release dates... ]
18 Jul 24ReleasedApr 2023 - Mar 2024
16 Apr 24ReleasedJan 2023 - Dec 2023
16 Jan 24ReleasedOct 2022 - Sep 2023
24 Oct 23ReleasedJul 2022 - Jun 2023
15 Aug 23ReleasedApr 2022 - Mar 2023
18 Apr 23ReleasedJan 2022 - Dec 2022
17 Jan 23ReleasedOct 2021 - Sep 2022
11 Oct 22ReleasedJul 2021 - Jun 2022
16 Aug 22ReleasedApr 2021 - Mar 2022
12 Apr 22ReleasedJan 2021 - Dec 2021
18 Jan 22ReleasedOct 2020 - Sep 2021
12 Oct 21ReleasedJul 2020 - Jun 2021
14 Sep 21ReleasedApr 2020 - Mar 2021
20 Apr 21ReleasedJan 2020 - Dec 2020
26 Jan 21ReleasedOct 2019 - Sep 2020
13 Oct 20ReleasedJul 2019 - Jun 2020
16 Jul 20ReleasedApr 2019 - Mar 2020
21 Apr 20ReleasedJan 2019 - Dec 2019
21 Jan 20ReleasedOct 2018 - Sep 2019
15 Oct 19ReleasedJul 2018 - Jun 2019
16 Jul 19ReleasedApr 2018 - Mar 2019
16 Apr 19ReleasedJan 2018 - Dec 2018
22 Jan 19ReleasedOct 2017 - Sep 2018
16 Oct 18ReleasedJul 2017 - Jun 2018
17 Jul 18ReleasedApr 2017 - Mar 2018
17 Apr 18ReleasedJan 2017 - Dec 2017
24 Jan 18ReleasedOct 2016 - Sep 2017
18 Oct 17ReleasedJul 2016 - Jun 2017
12 Jul 17ReleasedApr 2016 - Mar 2017
12 Apr 17ReleasedJan 2016 - Dec 2016
18 Jan 17ReleasedOct 2015 - Sep 2016
19 Oct 16ReleasedJul 2015 - Jun 2016
20 Jul 16ReleasedApr 2015 - Mar 2016
20 Apr 16ReleasedJan 2015 - Dec 2015
20 Jan 16ReleasedOct 2014 - Sep 2015
14 Oct 15ReleasedJul 2014 - Jun 2015
15 Jul 15ReleasedApr 2014 - Mar 2015
17 Apr 15ReleasedJan 2014 - Dec 2014
21 Jan 15ReleasedOct 2013 - Sep 2014
15 Oct 14ReleasedJul 2013 - Jun 2014
16 Jul 14ReleasedApr 2013 - Mar 2014
16 Apr 14ReleasedJan 2013 - Dec 2013
22 Jan 14ReleasedOct 2012 - Sep 2013
16 Oct 13ReleasedJul 2012 - Jun 2013
17 Jul 13ReleasedApr 2012 - Mar 2013
17 Apr 13ReleasedJan 2012 - Dec 2012
23 Jan 13ReleasedOct 2011 - Sep 2012
17 Oct 12ReleasedJul 2011 - Jun 2012
18 Jul 12ReleasedApr 2011 - Mar 2012
18 Jul 12ReleasedJan 2011 - Dec 2011
18 Apr 12ReleasedOct 2010 - Sep 2011
18 Jan 12ReleasedJul 2010 - Jun 2011
12 Oct 11ReleasedApr 2010 - Mar 2011
23 Jun 11ReleasedJan 2010 - Dec 2010
24 Mar 11ReleasedOct 2009 - Sep 2010
16 Dec 10ReleasedJul 2009 - Jun 2010
24 Sep 10ReleasedApr 2009 - Mar 2010
11 Aug 10ReleasedJan 2009 - Dec 2009
29 Apr 10ReleasedOct 2008 - Sep 2009
12 Jan 10ReleasedJul 2008 - Jun 2009
6 Oct 09ReleasedApr 2008 - Mar 2009
15 Jul 09ReleasedJan 2008 - Dec 2008
30 Apr 09ReleasedOct 2007 - Sep 2008
18 Dec 08ReleasedJul 2007 - Jun 2008
14 Nov 08ReleasedApr 2007 - Mar 2008
21 Jul 08ReleasedJan 2007 - Dec 2007
1 May 08ReleasedOct 2006 - Sep 2007
26 Feb 08ReleasedJul 2006 - Jun 2007
30 Nov 07ReleasedApr 2006 - Mar 2007
17 Aug 07ReleasedJan 2006 - Dec 2006
3 Jul 07ReleasedOct 2005 - Sep 2006
31 Mar 07ReleasedJul 2005 - Jun 2006
31 Oct 06ReleasedApr 2005 - Mar 2006
31 Aug 06ReleasedJan 2005 - Dec 2005
10 Jul 06ReleasedOct 2004 - Sep 2005
29 Mar 06ReleasedJul 2004 - Jun 2005
7 Nov 05ReleasedApr 2004 - Mar 2005

Revisions and corrections

Date of revisionDates affectedComment
2020-12-15 07:00:00Apr 2019-Mar 2020, Jul 2019-Jun 2020
2019-04-16 09:30:00Jul 2011-Jun 2012, Oct 2011-Sep 2012, Jan 2012-Dec 2012, Apr 2012-Mar 2013, Jul 2012-Jun 2013, Oct 2012-Sep 2013, Jan 2013-Dec 2013, Apr 2013-Mar 2014, Jul 2013-Jun 2014, Oct 2013-Sep 2014, Jan 2014-Dec 2014, Apr 2014-Mar 2015, Jul 2014-Jun 2015, Oct 2014-Sep 2015, Jan 2015-Dec 2015, Apr 2015-Mar 2016, Jul 2015-Jun 2016, Oct 2015-Sep 2016, Jan 2016-Dec 2016, Apr 2016-Mar 2017, Jul 2016-Jun 2017, Oct 2016-Sep 2017, Jan 2017-Dec 2017, Apr 2017-Mar 2018, Jul 2017-Jun 2018, Oct 2017-Sep 2018Reweighted to 2017 population estimates.