Other information
Coverage
United Kingdom
Units
Persons
Analyses
Keywords
Employment,Workforce
Contact details for this dataset
More data on Nomis
- Sources of data
- Explore datasets categorised by their sources.
About this dataset
A workplace based labour market survey. It includes topics such as economic activity, country of birth, occupation, qualification, hours worked etc.Download options
About the variables
cell (3343 categories)
Release calendar
Release Date | Status | Reference Period |
---|---|---|
14 Jan 25 | Confirmed | Oct 2023 - Sep 2024 |
15 Oct 24 | Confirmed | Jul 2023 - Jun 2024 |
[ Show / Hide historical release dates... ] | ||
18 Jul 24 | Released | Apr 2023 - Mar 2024 |
16 Apr 24 | Released | Jan 2023 - Dec 2023 |
16 Jan 24 | Released | Oct 2022 - Sep 2023 |
24 Oct 23 | Released | Jul 2022 - Jun 2023 |
15 Aug 23 | Released | Apr 2022 - Mar 2023 |
18 Apr 23 | Released | Jan 2022 - Dec 2022 |
17 Jan 23 | Released | Oct 2021 - Sep 2022 |
11 Oct 22 | Released | Jul 2021 - Jun 2022 |
16 Aug 22 | Released | Apr 2021 - Mar 2022 |
12 Apr 22 | Released | Jan 2021 - Dec 2021 |
18 Jan 22 | Released | Oct 2020 - Sep 2021 |
12 Oct 21 | Released | Jul 2020 - Jun 2021 |
14 Sep 21 | Released | Apr 2020 - Mar 2021 |
20 Apr 21 | Released | Jan 2020 - Dec 2020 |
26 Jan 21 | Released | Oct 2019 - Sep 2020 |
13 Oct 20 | Released | Jul 2019 - Jun 2020 |
16 Jul 20 | Released | Apr 2019 - Mar 2020 |
21 Apr 20 | Released | Jan 2019 - Dec 2019 |
21 Jan 20 | Released | Oct 2018 - Sep 2019 |
15 Oct 19 | Released | Jul 2018 - Jun 2019 |
16 Jul 19 | Released | Apr 2018 - Mar 2019 |
16 Apr 19 | Released | Jan 2018 - Dec 2018 |
22 Jan 19 | Released | Oct 2017 - Sep 2018 |
16 Oct 18 | Released | Jul 2017 - Jun 2018 |
17 Jul 18 | Released | Apr 2017 - Mar 2018 |
17 Apr 18 | Released | Jan 2017 - Dec 2017 |
24 Jan 18 | Released | Oct 2016 - Sep 2017 |
18 Oct 17 | Released | Jul 2016 - Jun 2017 |
12 Jul 17 | Released | Apr 2016 - Mar 2017 |
12 Apr 17 | Released | Jan 2016 - Dec 2016 |
18 Jan 17 | Released | Oct 2015 - Sep 2016 |
19 Oct 16 | Released | Jul 2015 - Jun 2016 |
20 Jul 16 | Released | Apr 2015 - Mar 2016 |
20 Apr 16 | Released | Jan 2015 - Dec 2015 |
20 Jan 16 | Released | Oct 2014 - Sep 2015 |
14 Oct 15 | Released | Jul 2014 - Jun 2015 |
15 Jul 15 | Released | Apr 2014 - Mar 2015 |
17 Apr 15 | Released | Jan 2014 - Dec 2014 |
21 Jan 15 | Released | Oct 2013 - Sep 2014 |
15 Oct 14 | Released | Jul 2013 - Jun 2014 |
16 Jul 14 | Released | Apr 2013 - Mar 2014 |
16 Apr 14 | Released | Jan 2013 - Dec 2013 |
22 Jan 14 | Released | Oct 2012 - Sep 2013 |
16 Oct 13 | Released | Jul 2012 - Jun 2013 |
17 Jul 13 | Released | Apr 2012 - Mar 2013 |
17 Apr 13 | Released | Jan 2012 - Dec 2012 |
23 Jan 13 | Released | Oct 2011 - Sep 2012 |
17 Oct 12 | Released | Jul 2011 - Jun 2012 |
18 Jul 12 | Released | Apr 2011 - Mar 2012 |
18 Jul 12 | Released | Jan 2011 - Dec 2011 |
18 Apr 12 | Released | Oct 2010 - Sep 2011 |
18 Jan 12 | Released | Jul 2010 - Jun 2011 |
12 Oct 11 | Released | Apr 2010 - Mar 2011 |
23 Jun 11 | Released | Jan 2010 - Dec 2010 |
24 Mar 11 | Released | Oct 2009 - Sep 2010 |
16 Dec 10 | Released | Jul 2009 - Jun 2010 |
24 Sep 10 | Released | Apr 2009 - Mar 2010 |
11 Aug 10 | Released | Jan 2009 - Dec 2009 |
29 Apr 10 | Released | Oct 2008 - Sep 2009 |
12 Jan 10 | Released | Jul 2008 - Jun 2009 |
6 Oct 09 | Released | Apr 2008 - Mar 2009 |
15 Jul 09 | Released | Jan 2008 - Dec 2008 |
30 Apr 09 | Released | Oct 2007 - Sep 2008 |
18 Dec 08 | Released | Jul 2007 - Jun 2008 |
14 Nov 08 | Released | Apr 2007 - Mar 2008 |
21 Jul 08 | Released | Jan 2007 - Dec 2007 |
1 May 08 | Released | Oct 2006 - Sep 2007 |
26 Feb 08 | Released | Jul 2006 - Jun 2007 |
30 Nov 07 | Released | Apr 2006 - Mar 2007 |
17 Aug 07 | Released | Jan 2006 - Dec 2006 |
3 Jul 07 | Released | Oct 2005 - Sep 2006 |
31 Mar 07 | Released | Jul 2005 - Jun 2006 |
31 Oct 06 | Released | Apr 2005 - Mar 2006 |
31 Aug 06 | Released | Jan 2005 - Dec 2005 |
10 Jul 06 | Released | Oct 2004 - Sep 2005 |
29 Mar 06 | Released | Jul 2004 - Jun 2005 |
7 Nov 05 | Released | Apr 2004 - Mar 2005 |
Revisions and corrections
Date of revision | Dates affected | Comment |
---|---|---|
2023-01-27 10:00:00 | Oct 2021-Sep 2022 | Estimates revised due to identified error |
2021-09-14 07:00:00 | Apr 2019-Mar 2020, Jul 2019-Jun 2020, Oct 2019-Sep 2020, Jan 2020-Dec 2020 | |
2020-12-15 07:00:00 | Apr 2019-Mar 2020, Jul 2019-Jun 2020 | |
Apr 2019-Mar 2020, Jul 2019-Jun 2020, Oct 2019-Sep 2020, Jan 2020-Dec 2020 |