Job Density
back to main report...   
Print

Job Density
East Suffolk

Excel icon 


Year East Suffolk East Suffolk
(density)
East
(density)
Great Britain
(density)
2000 93,000 0.69 0.77 0.79
2001 103,000 0.76 0.77 0.80
2002 99,000 0.72 0.78 0.80
2003 94,000 0.68 0.78 0.80
2004 101,000 0.72 0.77 0.80
2005 100,000 0.71 0.78 0.80
2006 107,000 0.75 0.78 0.79
2007 109,000 0.76 0.78 0.79
2008 104,000 0.72 0.77 0.79
2009 107,000 0.75 0.76 0.77
2010 106,000 0.74 0.75 0.77
2011 110,000 0.78 0.76 0.78
2012 108,000 0.77 0.77 0.78
2013 103,000 0.74 0.78 0.79
2014 110,000 0.79 0.80 0.81
2015 108,000 0.78 0.81 0.83
2016 109,000 0.78 0.84 0.85
2017 111,000 0.80 0.85 0.86
2018 115,000 0.83 0.86 0.86
2019 109,000 0.79 0.86 0.87
2020 110,000 0.79 0.85 0.84
2021 111,000 0.80 0.84 0.85
2022 114,000 0.82 0.84 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...