Job Density
back to main report...   
Print

Job Density
Somerset

Excel icon 


Year Somerset Somerset
(density)
South West
(density)
Great Britain
(density)
2000 239,000 0.79 0.81 0.79
2001 241,000 0.79 0.82 0.80
2002 238,000 0.77 0.83 0.80
2003 242,000 0.78 0.83 0.80
2004 254,000 0.81 0.83 0.80
2005 261,000 0.82 0.82 0.80
2006 256,000 0.80 0.82 0.79
2007 257,000 0.79 0.82 0.79
2008 258,000 0.79 0.81 0.79
2009 256,000 0.79 0.82 0.77
2010 257,000 0.79 0.82 0.77
2011 256,000 0.79 0.82 0.78
2012 250,000 0.77 0.81 0.78
2013 265,000 0.82 0.83 0.79
2014 266,000 0.83 0.86 0.81
2015 272,000 0.84 0.87 0.83
2016 276,000 0.85 0.88 0.85
2017 282,000 0.87 0.89 0.86
2018 287,000 0.89 0.89 0.86
2019 287,000 0.89 0.91 0.87
2020 277,000 0.86 0.88 0.84
2021 273,000 0.82 0.87 0.85
2022 286,000 0.86 0.89 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...