Job Density
back to main report...   
Print

Job Density
North Lincolnshire

Excel icon 


Year North Lincolnshire North Lincolnshire
(density)
Yorkshire and The Humber
(density)
Great Britain
(density)
2000 74,000 0.77 0.75 0.79
2001 75,000 0.78 0.76 0.80
2002 76,000 0.78 0.77 0.80
2003 76,000 0.77 0.78 0.80
2004 79,000 0.79 0.78 0.80
2005 81,000 0.80 0.78 0.80
2006 80,000 0.77 0.76 0.79
2007 80,000 0.77 0.76 0.79
2008 80,000 0.76 0.76 0.79
2009 75,000 0.71 0.74 0.77
2010 75,000 0.71 0.74 0.77
2011 75,000 0.71 0.74 0.78
2012 74,000 0.70 0.73 0.78
2013 75,000 0.71 0.74 0.79
2014 77,000 0.74 0.76 0.81
2015 78,000 0.75 0.79 0.83
2016 81,000 0.78 0.80 0.85
2017 83,000 0.79 0.81 0.86
2018 83,000 0.80 0.81 0.86
2019 85,000 0.82 0.81 0.87
2020 85,000 0.82 0.79 0.84
2021 90,000 0.88 0.81 0.85
2022 87,000 0.85 0.82 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...