Job Density
back to main report...   
Print

Job Density
Wakefield

Excel icon 


Year Wakefield Wakefield
(density)
Yorkshire and The Humber
(density)
Great Britain
(density)
2000 132,000 0.66 0.75 0.79
2001 138,000 0.68 0.76 0.80
2002 137,000 0.67 0.77 0.80
2003 144,000 0.71 0.78 0.80
2004 153,000 0.75 0.78 0.80
2005 154,000 0.75 0.78 0.80
2006 146,000 0.70 0.76 0.79
2007 160,000 0.76 0.76 0.79
2008 153,000 0.73 0.76 0.79
2009 150,000 0.71 0.74 0.77
2010 150,000 0.71 0.74 0.77
2011 148,000 0.70 0.74 0.78
2012 151,000 0.72 0.73 0.78
2013 156,000 0.74 0.74 0.79
2014 157,000 0.75 0.76 0.81
2015 164,000 0.78 0.79 0.83
2016 170,000 0.81 0.80 0.85
2017 170,000 0.80 0.81 0.86
2018 168,000 0.79 0.81 0.86
2019 173,000 0.80 0.81 0.87
2020 171,000 0.79 0.79 0.84
2021 172,000 0.78 0.81 0.85
2022 178,000 0.80 0.82 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...