Job Density
back to main report...   
Print

Job Density
South Cambridgeshire

Excel icon 


Year South Cambridgeshire South Cambridgeshire
(density)
East
(density)
Great Britain
(density)
2000 69,000 0.82 0.77 0.79
2001 67,000 0.79 0.77 0.80
2002 70,000 0.82 0.78 0.80
2003 70,000 0.81 0.78 0.80
2004 68,000 0.77 0.77 0.80
2005 72,000 0.81 0.78 0.80
2006 77,000 0.85 0.78 0.79
2007 75,000 0.82 0.78 0.79
2008 77,000 0.83 0.77 0.79
2009 75,000 0.80 0.76 0.77
2010 81,000 0.86 0.75 0.77
2011 80,000 0.83 0.76 0.78
2012 74,000 0.78 0.77 0.78
2013 75,000 0.80 0.78 0.79
2014 84,000 0.89 0.80 0.81
2015 87,000 0.91 0.81 0.83
2016 91,000 0.95 0.84 0.85
2017 97,000 1.02 0.85 0.86
2018 93,000 0.98 0.86 0.86
2019 99,000 1.03 0.86 0.87
2020 96,000 0.99 0.85 0.84
2021 98,000 0.99 0.84 0.85
2022 96,000 0.97 0.84 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...