Job Density
back to main report...   
Print

Job Density
Bristol, City of

Excel icon 


Year Bristol, City of Bristol, City of
(density)
South West
(density)
Great Britain
(density)
2000 268,000 1.04 0.81 0.79
2001 267,000 1.03 0.82 0.80
2002 277,000 1.06 0.83 0.80
2003 261,000 0.99 0.83 0.80
2004 257,000 0.96 0.83 0.80
2005 262,000 0.94 0.82 0.80
2006 258,000 0.92 0.82 0.79
2007 261,000 0.92 0.82 0.79
2008 264,000 0.92 0.81 0.79
2009 267,000 0.93 0.82 0.77
2010 265,000 0.91 0.82 0.77
2011 269,000 0.92 0.82 0.78
2012 270,000 0.91 0.81 0.78
2013 279,000 0.93 0.83 0.79
2014 294,000 0.97 0.86 0.81
2015 301,000 0.98 0.87 0.83
2016 303,000 0.97 0.88 0.85
2017 318,000 1.01 0.89 0.86
2018 312,000 0.98 0.89 0.86
2019 326,000 1.03 0.91 0.87
2020 318,000 0.99 0.88 0.84
2021 323,000 0.99 0.87 0.85
2022 336,000 1.03 0.89 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...