Job Density
back to main report...   
Print

Job Density
North Somerset

Excel icon 


Year North Somerset North Somerset
(density)
South West
(density)
Great Britain
(density)
2000 80,000 0.69 0.81 0.79
2001 83,000 0.71 0.82 0.80
2002 83,000 0.71 0.83 0.80
2003 82,000 0.70 0.83 0.80
2004 82,000 0.69 0.83 0.80
2005 84,000 0.69 0.82 0.80
2006 84,000 0.69 0.82 0.79
2007 86,000 0.69 0.82 0.79
2008 86,000 0.69 0.81 0.79
2009 89,000 0.71 0.82 0.77
2010 88,000 0.71 0.82 0.77
2011 92,000 0.74 0.82 0.78
2012 87,000 0.71 0.81 0.78
2013 87,000 0.71 0.83 0.79
2014 90,000 0.74 0.86 0.81
2015 94,000 0.76 0.87 0.83
2016 100,000 0.81 0.88 0.85
2017 101,000 0.81 0.89 0.86
2018 102,000 0.82 0.89 0.86
2019 102,000 0.82 0.91 0.87
2020 101,000 0.82 0.88 0.84
2021 104,000 0.82 0.87 0.85
2022 105,000 0.82 0.89 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...