Job Density
back to main report...   
Print

Job Density
Cheltenham

Excel icon 


Year Cheltenham Cheltenham
(density)
South West
(density)
Great Britain
(density)
2000 66,000 0.94 0.81 0.79
2001 69,000 0.98 0.82 0.80
2002 74,000 1.04 0.83 0.80
2003 71,000 1.01 0.83 0.80
2004 71,000 1.00 0.83 0.80
2005 64,000 0.88 0.82 0.80
2006 61,000 0.82 0.82 0.79
2007 61,000 0.82 0.82 0.79
2008 63,000 0.84 0.81 0.79
2009 63,000 0.84 0.82 0.77
2010 71,000 0.94 0.82 0.77
2011 72,000 0.94 0.82 0.78
2012 72,000 0.95 0.81 0.78
2013 73,000 0.97 0.83 0.79
2014 75,000 1.00 0.86 0.81
2015 76,000 1.02 0.87 0.83
2016 68,000 0.91 0.88 0.85
2017 75,000 1.01 0.89 0.86
2018 71,000 0.96 0.89 0.86
2019 75,000 1.03 0.91 0.87
2020 76,000 1.05 0.88 0.84
2021 74,000 0.98 0.87 0.85
2022 74,000 0.98 0.89 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...