Job Density
back to main report...   
Print

Job Density
South Somerset

Excel icon 


Year South Somerset South Somerset
(density)
South West
(density)
Great Britain
(density)
2000 74,000 0.80 0.81 0.79
2001 77,000 0.83 0.82 0.80
2002 76,000 0.82 0.83 0.80
2003 78,000 0.83 0.83 0.80
2004 80,000 0.84 0.83 0.80
2005 81,000 0.85 0.82 0.80
2006 81,000 0.84 0.82 0.79
2007 84,000 0.85 0.82 0.79
2008 82,000 0.83 0.81 0.79
2009 80,000 0.81 0.82 0.77
2010 81,000 0.82 0.82 0.77
2011 85,000 0.87 0.82 0.78
2012 80,000 0.82 0.81 0.78
2013 83,000 0.85 0.83 0.79
2014 80,000 0.83 0.86 0.81
2015 83,000 0.86 0.87 0.83
2016 84,000 0.87 0.88 0.85
2017 85,000 0.88 0.89 0.86
2018 85,000 0.88 0.89 0.86
2019 81,000 0.85 0.91 0.87
2020 80,000 0.84 0.88 0.84
2021 84,000 0.84 0.87 0.85
2022 84,000 0.83 0.89 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...