Job Density
back to main report...   
Print

Job Density
Isle of Anglesey

Excel icon 


Year Isle of Anglesey Isle of Anglesey
(density)
Wales
(density)
Great Britain
(density)
2000 21,000 0.51 0.69 0.79
2001 24,000 0.57 0.70 0.80
2002 23,000 0.54 0.70 0.80
2003 25,000 0.59 0.71 0.80
2004 26,000 0.60 0.73 0.80
2005 26,000 0.62 0.73 0.80
2006 26,000 0.59 0.72 0.79
2007 26,000 0.60 0.71 0.79
2008 25,000 0.58 0.70 0.79
2009 24,000 0.57 0.70 0.77
2010 24,000 0.58 0.69 0.77
2011 25,000 0.59 0.70 0.78
2012 26,000 0.62 0.71 0.78
2013 25,000 0.60 0.72 0.79
2014 25,000 0.62 0.73 0.81
2015 26,000 0.64 0.75 0.83
2016 27,000 0.67 0.77 0.85
2017 26,000 0.65 0.76 0.86
2018 28,000 0.70 0.78 0.86
2019 27,000 0.69 0.77 0.87
2020 27,000 0.68 0.76 0.84
2021 26,000 0.67 0.77 0.85
2022 29,000 0.73 0.78 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...