Job Density
back to main report...   
Print

Job Density
Blaenau Gwent

Excel icon 


Year Blaenau Gwent Blaenau Gwent
(density)
Wales
(density)
Great Britain
(density)
2000 23,000 0.54 0.69 0.79
2001 23,000 0.52 0.70 0.80
2002 21,000 0.49 0.70 0.80
2003 22,000 0.51 0.71 0.80
2004 22,000 0.50 0.73 0.80
2005 23,000 0.52 0.73 0.80
2006 20,000 0.46 0.72 0.79
2007 22,000 0.48 0.71 0.79
2008 21,000 0.48 0.70 0.79
2009 20,000 0.44 0.70 0.77
2010 22,000 0.48 0.69 0.77
2011 20,000 0.44 0.70 0.78
2012 21,000 0.48 0.71 0.78
2013 21,000 0.47 0.72 0.79
2014 21,000 0.48 0.73 0.81
2015 21,000 0.48 0.75 0.83
2016 22,000 0.49 0.77 0.85
2017 21,000 0.49 0.76 0.86
2018 22,000 0.50 0.78 0.86
2019 22,000 0.50 0.77 0.87
2020 20,000 0.47 0.76 0.84
2021 20,000 0.49 0.77 0.85
2022 25,000 0.60 0.78 0.87
Source: ONS jobs density

Note:   The density figures represent the ratio of total jobs to population aged 16-64.

Copyright

Under the terms of the Open Government Licence (OGL) and UK Government Licensing Framework (launched 30 September 2010), anyone wishing to use or re-use ONS material, whether commercially or privately, may do so freely without a specific application for a licence, subject to the conditions of the OGL and the Framework.

These new arrangements replace the previous Click-Use and Value Added Licences. For further information, go to the links above, phone 020 8876 3444 or email psi@nationalarchives.gov.uk

Users should include a source accreditation to ONS:

Source: Office for National Statistics

Copyright of a third party

The permission to reproduce Crown protected material does not extend to any material on this site which is identified as being authored by a third party. Authorisation to reproduce such material must be obtained from the copyright holders concerned.

back to main report...