official census and labour market statistics
Job Seekers Allowance Counts
Job Seekers Allowance Counts
Release date |
Status |
Reference period
|
[ Show / Hide historical release dates... ] |
17/03/2004 09:30 | Released | 12 Feb 04 |
16/04/2004 09:30 | Released | 11 Mar 04 |
12/05/2004 09:30 | Released | 8 Apr 04 |
16/06/2004 09:30 | Released | 13 May 04 |
14/07/2004 09:30 | Released | 10 Jun 04 |
11/08/2004 09:30 | Released | 8 Jul 04 |
15/09/2004 09:30 | Released | 12 Aug 04 |
13/10/2004 09:30 | Released | 9 Sep 04 |
17/11/2004 09:30 | Released | 14 Oct 04 |
15/12/2004 09:30 | Released | 11 Nov 04 |
19/01/2005 09:30 | Released | 9 Dec 04 |
16/02/2005 09:30 | Released | 13 Jan 05 |
16/03/2005 09:30 | Released | 10 Feb 05 |
13/04/2005 09:30 | Released | 10 Mar 05 |
18/05/2005 09:30 | Released | 14 Apr 05 |
15/06/2005 09:30 | Released | 12 May 05 |
13/07/2005 09:30 | Released | 9 Jun 05 |
17/08/2005 09:30 | Released | 14 Jul 05 |
14/09/2005 09:30 | Released | 11 Aug 05 |
12/10/2005 09:30 | Released | 8 Sep 05 |
16/11/2005 09:30 | Released | 13 Oct 05 |
14/12/2005 09:30 | Released | 10 Nov 05 |
18/01/2006 09:30 | Released | 8 Dec 05 |
15/02/2006 | Released | 12 Jan 06 |
15/03/2006 | Released | 9 Feb 06 |
12/04/2006 | Released | 9 Mar 06 |
17/05/2006 | Released | 13 Apr 06 |
14/06/2006 | Released | 11 May 06 |
12/07/2006 | Released | 8 Jun 06 |
16/08/2006 | Released | 13 Jul 06 |
13/09/2006 | Released | 10 Aug 06 |
18/10/2006 09:30 | Released | 14 Sep 06 |
15/11/2006 09:30 | Released | 12 Oct 06 |
13/12/2006 09:30 | Released | 9 Nov 06 |
17/01/2007 09:30 | Released | 14 Dec 06 |
14/02/2007 09:30 | Released | 11 Jan 07 |
14/03/2007 09:30 | Released | 8 Feb 07 |
18/04/2007 09:30 | Released | 8 Mar 07 |
16/05/2007 09:30 | Released | 12 Apr 07 |
13/06/2007 09:30 | Released | 10 May 07 |
18/07/2007 09:30 | Released | 14 Jun 07 |
15/08/2007 09:30 | Released | 12 Jul 07 |
12/09/2007 09:30 | Released | 9 Aug 07 |
17/10/2007 09:30 | Released | 13 Sep 07 |
14/11/2007 09:30 | Released | 11 Oct 07 |
12/12/2007 09:30 | Released | 8 Nov 07 |
16/01/2008 09:30 | Released | 13 Dec 07 |
13/02/2008 09:30 | Released | 10 Jan 08 |
19/03/2008 09:30 | Released | 14 Feb 08 |
16/04/2008 09:30 | Released | 13 Mar 08 |
14/05/2008 09:30 | Released | 10 Apr 08 |
11/06/2008 09:30 | Released | 8 May 08 |
16/07/2008 09:30 | Released | 12 Jun 08 |
13/08/2008 09:30 | Released | 10 Jul 08 |
17/09/2008 09:30 | Released | 14 Aug 08 |
15/10/2008 09:30 | Released | 11 Sep 08 |
12/11/2008 09:30 | Released | 9 Oct 08 |
17/12/2008 09:30 | Released | 13 Nov 08 |
21/01/2009 09:30 | Released | 11 Dec 08 |
11/02/2009 09:30 | Released | 8 Jan 09 |
18/03/2009 09:30 | Released | 12 Feb 09 |
22/04/2009 09:30 | Released | 12 Mar 09 |
13/05/2009 09:30 | Released | 9 Apr 09 |
17/06/2009 09:30 | Released | 14 May 09 |
15/07/2009 09:30 | Released | 11 Jun 09 |
12/08/2009 09:30 | Released | 9 Jul 09 |
16/09/2009 09:30 | Released | 13 Aug 09 |
14/10/2009 09:30 | Released | 10 Sep 09 |
11/11/2009 09:30 | Released | 8 Oct 09 |
16/12/2009 09:30 | Released | 12 Nov 09 |
20/01/2010 09:30 | Released | 10 Dec 09 |
17/02/2010 09:30 | Released | 14 Jan 10 |
17/03/2010 09:30 | Released | 11 Feb 10 |
21/04/2010 09:30 | Released | 11 Mar 10 |
12/05/2010 09:30 | Released | 8 Apr 10 |
16/06/2010 09:30 | Released | 13 May 10 |
14/07/2010 09:30 | Released | 10 Jun 10 |
11/08/2010 09:30 | Released | 8 Jul 10 |
15/09/2010 09:30 | Released | 12 Aug 10 |
13/10/2010 09:30 | Released | 9 Sep 10 |
17/11/2010 09:30 | Released | 14 Oct 10 |
15/12/2010 09:30 | Released | 11 Nov 10 |
19/01/2011 09:30 | Released | 9 Dec 10 |
16/02/2011 09:30 | Released | 13 Jan 11 |
16/03/2011 09:30 | Released | 10 Feb 11 |
13/04/2011 09:30 | Released | 10 Mar 11 |
18/05/2011 09:30 | Released | 14 Apr 11 |
15/06/2011 09:30 | Released | 12 May 11 |
13/07/2011 09:30 | Released | 9 Jun 11 |
17/08/2011 09:30 | Released | 14 Jul 11 |
14/09/2011 09:30 | Released | 11 Aug 11 |
12/10/2011 09:30 | Released | 8 Sep 11 |
16/11/2011 09:30 | Released | 13 Oct 11 |
14/12/2011 09:30 | Released | 10 Nov 11 |
18/01/2012 09:30 | Released | 8 Dec 11 |
15/02/2012 09:30 | Released | 12 Jan 12 |
14/03/2012 09:30 | Released | 9 Feb 12 |
18/04/2012 09:30 | Released | 8 Mar 12 |
16/05/2012 09:30 | Released | 12 Apr 12 |
20/06/2012 09:30 | Released | 10 May 12 |
18/07/2012 09:30 | Released | 14 Jun 12 |
15/08/2012 09:30 | Released | 12 Jul 12 |
12/09/2012 09:30 | Released | 9 Aug 12 |
17/10/2012 09:30 | Released | 13 Sep 12 |
14/11/2012 09:30 | Released | 11 Oct 12 |
12/12/2012 09:30 | Released | 8 Nov 12 |
23/01/2013 09:30 | Released | 13 Dec 12 |
20/02/2013 09:30 | Released | 10 Jan 13 |
20/03/2013 09:30 | Released | 14 Feb 13 |
17/04/2013 09:30 | Released | 14 Mar 13 |
15/05/2013 09:30 | Released | 11 Apr 13 |
12/06/2013 09:30 | Released | 9 May 13 |
17/07/2013 09:30 | Released | 13 Jun 13 |
14/08/2013 09:30 | Released | 11 Jul 13 |
11/09/2013 09:30 | Released | 8 Aug 13 |
16/10/2013 09:30 | Released | 12 Sep 13 |
13/11/2013 09:30 | Released | 10 Oct 13 |
18/12/2013 09:30 | Released | 14 Nov 13 |
22/01/2014 09:30 | Released | 12 Dec 13 |
19/02/2014 09:30 | Released | 9 Jan 14 |
19/03/2014 09:30 | Released | 13 Feb 14 |
16/04/2014 09:30 | Released | 13 Mar 14 |
14/05/2014 09:30 | Released | 10 Apr 14 |
11/06/2014 09:30 | Released | 8 May 14 |
16/07/2014 09:30 | Released | 12 Jun 14 |
13/08/2014 09:30 | Released | 10 Jul 14 |
17/09/2014 09:30 | Released | 14 Aug 14 |
15/10/2014 09:30 | Released | 11 Sep 14 |
12/11/2014 09:30 | Released | 9 Oct 14 |
17/12/2014 09:30 | Released | 13 Nov 14 |
20/01/2015 09:30 | Released | 10 Dec 15 |
21/01/2015 09:30 | Released | 11 Dec 14 |
18/02/2015 09:30 | Released | 8 Jan 15 |
18/03/2015 09:30 | Released | 12 Feb 15 |
17/04/2015 09:30 | Released | 12 Mar 15 |
13/05/2015 09:30 | Released | 9 Apr 15 |
17/06/2015 09:30 | Released | 14 May 15 |
15/07/2015 09:30 | Released | 11 Jun 15 |
12/08/2015 09:30 | Released | 9 Jul 15 |
16/09/2015 09:30 | Released | 13 Aug 15 |
14/10/2015 09:30 | Released | 10 Sep 15 |
11/11/2015 09:30 | Released | 8 Oct 15 |
16/12/2015 09:30 | Released | 12 Nov 15 |
20/01/2016 09:30 | Released | 10 Dec 15 |
17/02/2016 09:30 | Released | 14 Jan 16 |
16/03/2016 09:30 | Released | 11 Feb 16 |
20/04/2016 09:30 | Released | 10 Mar 16 |
18/05/2016 09:30 | Released | 14 Apr 16 |
15/06/2016 09:30 | Released | 12 May 16 |
20/07/2016 09:30 | Released | 9 Jun 16 |
17/08/2016 09:30 | Released | 14 Jul 16 |
14/09/2016 09:30 | Released | 11 Aug 16 |
19/10/2016 09:30 | Released | 8 Sep 16 |
16/11/2016 09:30 | Released | 13 Oct 16 |
14/12/2016 09:30 | Released | 10 Nov 16 |
18/01/2017 09:30 | Released | 8 Dec 16 |
15/02/2017 09:30 | Released | 12 Jan 17 |
15/03/2017 09:30 | Released | 9 Feb 17 |
12/04/2017 09:30 | Released | 9 Mar 17 |
17/05/2017 09:30 | Released | 13 Apr 17 |
14/06/2017 09:30 | Released | 11 May 17 |
12/07/2017 09:30 | Released | 8 Jun 17 |
16/08/2017 09:30 | Released | 13 Jul 17 |
13/09/2017 09:30 | Released | 10 Aug 17 |
18/10/2017 09:30 | Released | 14 Sep 17 |
15/11/2017 09:30 | Released | 12 Oct 17 |
13/12/2017 09:30 | Released | 9 Nov 17 |
24/01/2018 09:30 | Released | 14 Dec 17 |
21/02/2018 09:30 | Released | 11 Jan 18 |
21/03/2018 09:30 | Released | 8 Feb 18 |
17/04/2018 09:30 | Released | 18 Mar 18 |
15/05/2018 09:30 | Released | 12 Apr 18 |
12/06/2018 09:30 | Released | 10 May 18 |
17/07/2018 09:30 | Released | 14 Jun 18 |
14/08/2018 09:30 | Released | 12 Jul 18 |
11/09/2018 09:30 | Released | 9 Aug 18 |
16/10/2018 09:30 | Released | 13 Sep 18 |
13/11/2018 09:30 | Released | 11 Oct 18 |
11/12/2018 09:30 | Released | 8 Nov 18 |
22/01/2019 09:30 | Released | 13 Dec 18 |
19/02/2019 09:30 | Released | 10 Jan 19 |
19/03/2019 09:30 | Released | 14 Feb 19 |
16/04/2019 09:30 | Released | 14 Mar 19 |
14/05/2019 09:30 | Released | 11 Apr 19 |
11/06/2019 09:30 | Released | 9 May 19 |
16/07/2019 09:30 | Released | 13 Jun 19 |
13/08/2019 09:30 | Released | 11 Jul 19 |
10/09/2019 09:30 | Released | 8 Aug 19 |
15/10/2019 09:30 | Released | 12 Sep 19 |
12/11/2019 09:30 | Released | 10 Oct 19 |
17/12/2019 09:30 | Released | 14 Nov 19 |
21/01/2020 09:30 | Released | 12 Dec 19 |
18/02/2020 09:30 | Released | 9 Jan 20 |
17/03/2020 09:30 | Released | 13 Feb 20 |
21/04/2020 07:00 | Released | 12 Mar 20 |
19/05/2020 07:00 | Released | 9 Apr 20 |
16/06/2020 07:00 | Released | 14 May 20 |
16/07/2020 07:00 | Released | 11 Jun 20 |
11/08/2020 07:00 | Released | 9 Jul 20 |
15/09/2020 07:00 | Released | 13 Aug 20 |
13/10/2020 07:00 | Released | 10 Sep 20 |
10/11/2020 07:00 | Released | 8 Oct 20 |
15/12/2020 07:00 | Released | 12 Nov 20 |
26/01/2021 07:00 | Released | 10 Dec 20 |
23/02/2021 07:00 | Released | 14 Jan 21 |
23/03/2021 07:00 | Released | 11 Feb 21 |
20/04/2021 07:00 | Released | 11 Mar 21 |
18/05/2021 07:00 | Released | 8 Apr 21 |
15/06/2021 07:00 | Released | 13 May 21 |
15/07/2021 07:00 | Released | 10 Jun 21 |
17/08/2021 07:00 | Released | 8 Jul 21 |
14/09/2021 07:00 | Released | 12 Aug 21 |
12/10/2021 07:00 | Released | 9 Sep 21 |
16/11/2021 07:00 | Released | 14 Oct 21 |
14/12/2021 07:00 | Released | 11 Nov 21 |
18/01/2022 07:00 | Released | 9 Dec 21 |
15/02/2022 07:00 | Released | 13 Jan 22 |
15/03/2022 09:30 | Released | 10 Feb 22 |
12/04/2022 07:00 | Released | 10 Mar 22 |
17/05/2022 07:00 | Released | 14 Apr 22 |
14/06/2022 07:00 | Released | 12 May 22 |
19/07/2022 07:00 | Released | 9 Jun 22 |
16/08/2022 07:00 | Released | 14 Jul 22 |
13/09/2022 07:00 | Released | 11 Aug 22 |
11/10/2022 07:00 | Released | 8 Sep 22 |
15/11/2022 07:00 | Released | 13 Oct 22 |
13/12/2022 07:00 | Released | 10 Nov 22 |
17/01/2023 07:00 | Released | 8 Dec 22 |
14/02/2023 07:00 | Released | 12 Jan 22 |
14/03/2023 07:00 | Released | 9 Feb 23 |
18/04/2023 07:00 | Released | 9 Mar 23 |
16/05/2023 07:00 | Released | 13 Apr 23 |
13/06/2023 07:00 | Released | 11 May 23 |
11/07/2023 07:00 | Released | 8 Jun 23 |
15/08/2023 07:00 | Released | 13 Jul 23 |
12/09/2023 07:00 | Released | 10 Aug 23 |
24/10/2023 07:00 | Released | 14 Sep 23 |
14/11/2023 07:00 | Released | 12 Oct 23 |
12/12/2023 07:00 | Released | 9 Nov 23 |
16/01/2024 07:00 | Released | 14 Dec 23 |
13/02/2024 07:00 | Released | 11 Jan 24 |
12/03/2024 07:00 | Released | 8 Feb 24 |
16/04/2024 07:00 | Released | 14 Mar 24 |
14/05/2024 07:00 | Released | 11 Apr 24 |
11/06/2024 07:00 | Released | 9 May 24 |
18/07/2024 07:00 | Released | 13 Jun 24 |
13/08/2024 07:00 | Released | 11 Jul 24 |
10/09/2024 07:00 | Released | 8 Aug 24 |
15/10/2024 07:00 | Confirmed | 12 Sep 24 | 12/11/2024 07:00 | Confirmed | 10 Oct 24 | 17/12/2024 07:00 | Confirmed | 14 Nov 24 | 14/01/2025 07:00 | Confirmed | 12 Dec 24 |
- Jobseeker's Allowance with rates and proportions
Records the number of people claiming Jobseeker's Allowance (JSA) and National Insurance credits at Jobcentre Plus local offices. This is not an official measure of unemployment, but is the only indicative statistic available for areas smaller than Local Authorities.
- Jobseeker's Allowance by age and duration with proportions
A monthly count of Jobseeker's Allowance (JSA) claimants broken down by age and duration of claim together with age based proportions. Totals exclude non-computerised clerical claims (approx. 1%). Available for Local Authorities.
- Jobseeker's Allowance - seasonally adjusted
The seasonally adjusted series takes into account seasonal patterns of claims and previous changes to the way in which claimants are counted so that the whole series from 1971 is consistent with the current data. This allow comparisons over time to be made which are not affected by the discontinuities found in the unadjusted series. The current seasonally adjusted series relates only to claimants aged 18 or over.
- Jobseeker's Allowance stocks and flows by ethnicity, age and duration
A monthly count of Jobseeker's Allowance (JSA) claimants broken down by ethnic origin. The geographic coverage is Great Britain only and the smallest available areas are local authorities and parliamentary constituencies. Counts exclude non-computerised clerical claims (approx 1%). Latest figures are one month in arrears of the published headline claimant count figures.
- Jobseeker's Allowance by occupation
No description is available for this dataset.
- Jobseeker's Allowance by occupation, age and duration
No description is available for this dataset.
These datasets are also in the Jobseekers Allowance group, but have their own release calendar.