| Data series | Next update | Status | How long? |
|---|---|---|---|
| Business Register and Employment Survey | 18 November 2026 | Provisional | Next week |
| UK small area gross value added estimates | Autumn 2026 | Provisional | Next week |
| Claimant Count | 17/11/2026 07:00 | Confirmed | 3 weeks |
| Job Seekers Allowance Counts | 17/11/2026 07:00 | Confirmed | 3 weeks |
| Labour Force Survey - headline indicators | 17/11/2026 07:00 | Confirmed | 3 weeks |
| Annual Survey of Hours and Earnings | Autumn 2026 | Confirmed | Next month |
| Workforce jobs | 15/12/2026 07:00 | Confirmed | 2 months |
| Population estimates - small area based | Dec 2026/Jan 2027 | Provisional | 3 months |
| Jobs density | Spring 2027 | Provisional | 6 months |
| Population estimates - local authority based | Summer 2027 | Provisional | 9 months |
| Annual Population Survey Household | Summer 2027 | Provisional | 11 months |
| Mortality | Autumn 2027 | Provisional | 11 months |
| Births | Autumn 2027 | Confirmed | 11 months |
| Gross disposable household income (GDHI) | Autumn 2027 | Provisional | 12 months |
| UK Business Counts | Autumn 2027 | Provisional | 12 months |
| Annual Population Survey | To Be Announced | ||
| Marriages | To Be Announced | ||
| Divorces | To Be Announced | ||
| National Population projections | To Be Announced | ||
| Population projections - local authority based | To Be Announced | ||
| Energy efficiency of housing | To Be Announced | ||
Menu