| Data series | Next update | Status | How long? |
|---|---|---|---|
| Claimant Count | 17/02/2026 07:00 | Confirmed | Next week |
| Job Seekers Allowance Counts | 17/02/2026 07:00 | Confirmed | Next week |
| Labour Force Survey - headline indicators | 17/02/2026 07:00 | Confirmed | Next week |
| Workforce jobs | 19/03/2026 07:00 | Confirmed | Next month |
| Jobs density | Q1 2026 | Provisional | Next month |
| Energy efficiency of housing | Q1 2026 | Provisional | Next month |
| Annual Population Survey | 21/04/2026 07:00 | Confirmed | 2 months |
| Population estimates - local authority based | July/August 2026 | Provisional | 5 months |
| Business Register and Employment Survey | Autumn 2026 | Provisional | 8 months |
| UK Business Counts | Autumn 2026 | Provisional | 8 months |
| Mortality | Autumn 2026 | Provisional | 8 months |
| Gross disposable household income (GDHI) | Autumn 2026 | Provisional | 8 months |
| Births | Autumn 2026 | Confirmed | 8 months |
| UK small area gross value added estimates | Autumn 2026 | Provisional | 8 months |
| Annual Survey of Hours and Earnings | Autumn 2026 | Confirmed | 9 months |
| Population estimates - small area based | Oct/Nov 2026 | Provisional | 9 months |
| Job Seekers Allowance Flows | To Be Announced | ||
| Annual Population Survey Household | To Be Announced | ||
| Marriages | To Be Announced | ||
| Divorces | To Be Announced | ||
| National Population projections | To Be Announced | ||
| Population projections - local authority based | To Be Announced | ||
Menu