official census and labour market statistics
Business Register and Employment Survey
Business Register and Employment Survey
Release date |
Status |
Reference period
|
[ Show / Hide historical release dates... ] |
08/12/2010 09:30 | Released | 2009 |
30/09/2011 09:30 | Released | 2010 |
30/09/2011 09:30 | Released | 2009 (revised) |
28/09/2012 09:30 | Released | 2011 |
28/09/2012 09:30 | Released | 2010 (revised) |
28/09/2012 09:30 | Released | 2011 |
18/10/2013 09:30 | Released | 2012 |
25/09/2014 09:30 | Released | 2013 |
24/09/2015 09:30 | Released | 2014 |
28/09/2016 09:30 | Released | 2015 |
02/10/2017 09:30 | Released | 2016 |
27/09/2018 09:30 | Released | 2017 |
26/09/2019 09:30 | Released | 2018 |
06/11/2020 09:30 | Released | 2019 |
09/11/2021 09:30 | Released | 2020 |
13/10/2022 09:30 | Released | 2021 |
25/10/2023 09:30 | Released | 2022 |
04/11/2024 09:30 | Confirmed | 2023 |
- Business Register and Employment Survey : open access
An employer survey of the number of jobs held by employees broken down by full/part-time and detailed industry (5 digit SIC2007). The survey records a job at the location of an employees workplace. Available from country down to lower level super output area and Scottish datazone.
- Business Register and Employment Survey : safeguarded access
An employer survey of the number of jobs held by employees broken down by full/part-time and detailed industry (5 digit SIC2007). The survey records a job at the location of an employees workplace. Available from country down to lower level super output area and Scottish datazone. This data is restricted and requires a license to access.
- Business Register and Employment Survey public/private sector : open access
An employer survey of the number of jobs held by employees broken down by full/part-time. The survey records a job at the location of an employees workplace. Available from country down to lower level super output area and Scottish datazone.